# | Date | FP | Racer | Team | TWM | TW2 | SW2 | DD1 | SO1 | M1 | T1 | ? | HP1 | SO2 | GV | JR | GR2 | M3 | MX | HMS | Q! | HB3 | SV2 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2024-07-05 | 1 | MACACOSKY | ANB | 5 | 4 | 6 | 4 | 5 | 5 | 2 | 5 | 5 | 11 | 6 | 10 | 4 | 8 | 1 | 3 | 4 | 6 | 6 | 19 | 324 |
Pest Control | |||||||||||||||||||||||||
2 | YUN | FKN | 2 | 1 | 3 | 5 | 3 | 2 | 11 | 2 | 9 | 5 | 7 | 2 | 6 | 4 | 4 | 11 | 8 | 1 | 1 | 19 | 317 | ||
Big Load | RG1 | Gravel Basher | Pest Control | Akagi Attacker | |||||||||||||||||||||
3 | ROG | WAR | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | 2 | 4 | 1 | 2 | 3 | 19 | 187 | ||
Teacee | |||||||||||||||||||||||||
4 | BLOBEROV | ZAP | 3 | 3 | 1 | 3 | 1 | 3 | 3 | 4 | 6 | 6 | 4 | 3 | 5 | 3 | 7 | 6 | 3 | 7 | 4 | 19 | 167 | ||
Sasquatch | |||||||||||||||||||||||||
5 | TOMDOM | RBK | 1 | 4 | 9 | 4 | 1 | 1 | 5 | 1 | 5 | 5 | 10 | 151 | |||||||||||
Ballista | |||||||||||||||||||||||||
6 | WALUIGIMB | PPG | 7 | 5 | 7 | 7 | 7 | 6 | 6 | 2 | 2 | 8 | 10 | 9 | 9 | 9 | 10 | 3 | 8 | 17 | 145 | ||||
Twenty-M | |||||||||||||||||||||||||
7 | ESTEBANMZ | ANB | 6 | 4 | 9 | 5 | 8 | 11 | 3 | 5 | 5 | 9 | 10 | 8 | 8 | 2 | 8 | 15 | 120 | ||||||
Ballista | Roadkill | Akagi Attacker | Runner 2000 | ||||||||||||||||||||||
8 | APOLO | GHT | 8 | 3 | 4 | 7 | 3 | 6 | 2 | 2 | 3 | 2 | 7 | 9 | 2 | 13 | 104 | ||||||||
Zipper | |||||||||||||||||||||||||
9 | NUC | ZPL | 6 | 5 | 8 | 9 | 8 | 8 | 7 | 9 | 8 | 9 | 11 | 7 | 7 | 5 | 11 | 7 | 6 | 10 | 18 | 67 | |||
RG1 | |||||||||||||||||||||||||
10 | LOQ | FKN | 12 | 10 | 11 | 8 | 7 | 6 | 10 | 9 | 4 | 5 | 10 | 52 | |||||||||||
Pest Control | Pole Poz | Aquasonic | Pemto | Emperor | Glass Cannon | ||||||||||||||||||||
11 | FLABSER21 | WAR | 4 | 6 | 4 | 1 | 6 | 4 | 1 | 10 | 8 | 46 | |||||||||||||
Adeon | |||||||||||||||||||||||||
12 | MAVERICK | FKN | 8 | 8 | 7 | 10 | 7 | 10 | 8 | 12 | 9 | 11 | 11 | 10 | 5 | 11 | 11 | 7 | 16 | 31 | |||||
Argon | |||||||||||||||||||||||||
13 | PAINKILLER | RAL | 7 | 8 | 9 | 6 | 9 | 7 | 2 | 8 | 8 | 26 | |||||||||||||
Adeon | |||||||||||||||||||||||||
14 | 3DD | RAL | 12 | 12 | 9 | 3 | 3 | ||||||||||||||||||
Chilla |