| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2041 | 3868 | 0.37 | 2.92 | 5472 | 73556 | 2849.1 | |
| 2 | MACACOSKY | 1831 | 4180 | 0.24 | 3.83 | 7566 | 87301 | 2661.81 | |
| 3 | ROG | 563 | 2288 | 0.08 | 5.34 | 7137 | 56382 | 1157.95 | |
| 4 | GFORCE | 460 | 1119 | 0.19 | 4.86 | 2468 | 33152 | 821.06 | |
| 5 | LOQ | 457 | 1597 | 0.09 | 5.75 | 5335 | 42342 | 833.45 | |
| 6 | WALUIGIMB | 402 | 1338 | 0.09 | 5.62 | 4506 | 41658 | 736.84 | |
| 7 | ESTEBANMZ | 384 | 1645 | 0.09 | 4.77 | 4458 | 35920 | 659.42 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 301 | 1024 | 0.08 | 5.84 | 3750 | 26832 | 469.48 | |
| 10 | SV | 284 | 1052 | 0.08 | 5.38 | 3454 | 25123 | 492.78 | |
| 11 | IGASHI | 206 | 734 | 0.09 | 5.41 | 2217 | 17053 | 334.02 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 188 | 598 | 0.11 | 5.14 | 1661 | 14271 | 279.83 | |
| 14 |
|
LOLBIT | 163 | 617 | 0.06 | 6.02 | 2559 | 17171 | 321.79 |
| 15 | PYXI | 129 | 387 | 0.13 | 4.7 | 980 | 7897 | 177.78 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |