| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 1699 | 3811 | 0.25 | 3.79 | 6796 | 78497 | 2425.61 | |
| 2 | YUN | 1662 | 3345 | 0.35 | 3.01 | 4803 | 62813 | 2377.08 | |
| 3 | ROG | 510 | 2015 | 0.08 | 5.37 | 6399 | 50304 | 1032.33 | |
| 4 | GFORCE | 444 | 1074 | 0.19 | 4.77 | 2334 | 31398 | 790.54 | |
| 5 | LOQ | 426 | 1437 | 0.09 | 5.78 | 4949 | 39028 | 757.07 | |
| 6 | WALUIGIMB | 371 | 1245 | 0.09 | 5.61 | 4180 | 38544 | 693.4 | |
| 7 | ESTEBANMZ | 349 | 1441 | 0.09 | 4.76 | 3931 | 31793 | 583.12 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 289 | 962 | 0.09 | 5.69 | 3351 | 24777 | 439.03 | |
| 10 | SV | 243 | 883 | 0.08 | 5.47 | 2937 | 20653 | 406.38 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 180 | 574 | 0.12 | 5.07 | 1552 | 13569 | 268.93 | |
| 13 | TOMDOM | 178 | 820 | 0.08 | 5.12 | 2355 | 20297 | 393.37 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 108 | 427 | 0.05 | 6.27 | 2074 | 13099 | 232.08 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |