| # | Land | Kitteh | Viktori royelz | Almost win | Win ratio + l | Avg almuzwinz | Racc cownt | Gottn Pontz | Offishal skor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1597 | 3215 | 0.35 | 3.02 | 4628 | 60579 | 2285.85 | |
| 2 | MACACOSKY | 1547 | 3503 | 0.25 | 3.81 | 6298 | 72645 | 2218.06 | |
| 3 | ROG | 487 | 1930 | 0.08 | 5.37 | 6169 | 48225 | 987.19 | |
| 4 | GFORCE | 395 | 946 | 0.19 | 4.83 | 2125 | 28969 | 715.64 | |
| 5 | LOQ | 391 | 1333 | 0.09 | 5.8 | 4583 | 36154 | 696.19 | |
| 6 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 7 | WALUIGIMB | 348 | 1155 | 0.09 | 5.65 | 3917 | 36065 | 646.71 | |
| 8 | ESTEBANMZ | 322 | 1302 | 0.09 | 4.8 | 3609 | 29127 | 532.39 | |
| 9 | TIOROTTI | 268 | 892 | 0.09 | 5.7 | 3146 | 23235 | 406.55 | |
| 10 | SV | 199 | 770 | 0.07 | 5.6 | 2731 | 18459 | 347.92 | |
| 11 | IGASHI | 199 | 710 | 0.09 | 5.44 | 2169 | 16575 | 327.26 | |
| 12 | TT | 172 | 549 | 0.12 | 5.01 | 1462 | 12985 | 257.87 | |
| 13 | TOMDOM | 159 | 703 | 0.08 | 5.26 | 2098 | 17991 | 339.54 | |
| 14 | PYXI | 106 | 312 | 0.13 | 4.77 | 806 | 6389 | 142.48 | |
| 15 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 | |
| 16 |
|
LOLBIT | 88 | 361 | 0.05 | 6.4 | 1895 | 11532 | 198.79 |