| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1597 | 3215 | 0.35 | 3.02 | 4628 | 60579 | 2285.85 | |
| 2 | MACACOSKY | 1523 | 3447 | 0.25 | 3.8 | 6178 | 71374 | 2181.69 | |
| 3 | ROG | 466 | 1880 | 0.08 | 5.4 | 6077 | 47365 | 964.62 | |
| 4 | GFORCE | 393 | 931 | 0.19 | 4.83 | 2085 | 28381 | 703.7 | |
| 5 | LOQ | 382 | 1311 | 0.08 | 5.82 | 4525 | 35667 | 684.07 | |
| 6 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 7 | WALUIGIMB | 333 | 1124 | 0.09 | 5.68 | 3828 | 35092 | 628.45 | |
| 8 | ESTEBANMZ | 320 | 1281 | 0.09 | 4.81 | 3548 | 28662 | 524.23 | |
| 9 | TIOROTTI | 257 | 863 | 0.08 | 5.72 | 3078 | 22565 | 391.9 | |
| 10 | SV | 195 | 757 | 0.07 | 5.61 | 2682 | 18010 | 339.5 | |
| 11 | IGASHI | 188 | 674 | 0.09 | 5.49 | 2114 | 15916 | 309.03 | |
| 12 | TT | 172 | 549 | 0.12 | 5.01 | 1462 | 12985 | 257.87 | |
| 13 | TOMDOM | 152 | 685 | 0.07 | 5.28 | 2058 | 17572 | 328.55 | |
| 14 | PYXI | 100 | 288 | 0.13 | 4.84 | 767 | 6013 | 131.76 | |
| 15 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 | |
| 16 |
|
LOLBIT | 81 | 344 | 0.04 | 6.43 | 1813 | 10697 | 184.22 |