| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1959 | 3738 | 0.37 | 2.94 | 5312 | 71134 | 2736.06 | |
| 2 | MACACOSKY | 1746 | 3998 | 0.24 | 3.84 | 7252 | 83764 | 2543.34 | |
| 3 | ROG | 539 | 2176 | 0.08 | 5.39 | 6898 | 54276 | 1104.02 | |
| 4 | GFORCE | 456 | 1107 | 0.19 | 4.86 | 2438 | 32556 | 809.83 | |
| 5 | LOQ | 441 | 1542 | 0.09 | 5.75 | 5162 | 40902 | 802.64 | |
| 6 | WALUIGIMB | 391 | 1303 | 0.09 | 5.63 | 4415 | 40516 | 716.08 | |
| 7 | ESTEBANMZ | 363 | 1564 | 0.08 | 4.79 | 4280 | 34439 | 626.98 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 295 | 999 | 0.08 | 5.86 | 3689 | 26437 | 458.73 | |
| 10 | SV | 268 | 1005 | 0.08 | 5.42 | 3367 | 24290 | 474.1 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 184 | 590 | 0.11 | 5.09 | 1608 | 13960 | 274.89 | |
| 14 |
|
LOLBIT | 149 | 577 | 0.06 | 6.1 | 2480 | 16235 | 302.39 |
| 15 | PYXI | 126 | 373 | 0.13 | 4.72 | 953 | 7629 | 171.48 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |