| # | País | Jugador | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 1682 | 3771 | 0.25 | 3.76 | 6678 | 77361 | 2395.36 | |
| 2 | YUN | 1657 | 3322 | 0.35 | 3.0 | 4772 | 62465 | 2367.7 | |
| 3 | ROG | 506 | 2004 | 0.08 | 5.36 | 6367 | 50033 | 1026.81 | |
| 4 | GFORCE | 441 | 1065 | 0.19 | 4.68 | 2274 | 30618 | 777.39 | |
| 5 | LOQ | 410 | 1400 | 0.08 | 5.79 | 4838 | 38128 | 735.59 | |
| 6 | WALUIGIMB | 363 | 1226 | 0.09 | 5.61 | 4128 | 37991 | 682.29 | |
| 7 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 8 | ESTEBANMZ | 343 | 1416 | 0.09 | 4.76 | 3858 | 31192 | 573.84 | |
| 9 | TIOROTTI | 281 | 934 | 0.09 | 5.66 | 3256 | 24126 | 424.64 | |
| 10 | SV | 219 | 822 | 0.08 | 5.54 | 2845 | 19669 | 376.31 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 180 | 573 | 0.12 | 5.01 | 1532 | 13504 | 268.23 | |
| 13 | TOMDOM | 173 | 807 | 0.07 | 5.13 | 2322 | 19986 | 387.39 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 101 | 413 | 0.05 | 6.3 | 2027 | 12684 | 224.79 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |