| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACACOSKY | 1710 | 3841 | 0.25 | 3.79 | 6856 | 79187 | 2445.91 | |
| 2 | YUN | 1695 | 3392 | 0.35 | 3.0 | 4859 | 63706 | 2422.62 | |
| 3 | ROG | 513 | 2026 | 0.08 | 5.37 | 6439 | 50567 | 1036.83 | |
| 4 | GFORCE | 446 | 1079 | 0.19 | 4.78 | 2347 | 31575 | 791.63 | |
| 5 | LOQ | 426 | 1437 | 0.09 | 5.78 | 4949 | 39028 | 757.07 | |
| 6 | WALUIGIMB | 371 | 1246 | 0.09 | 5.62 | 4192 | 38665 | 694.06 | |
| 7 | ESTEBANMZ | 349 | 1447 | 0.09 | 4.77 | 3964 | 32021 | 586.16 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 289 | 971 | 0.09 | 5.69 | 3391 | 25088 | 442.94 | |
| 10 | SV | 246 | 897 | 0.08 | 5.47 | 2976 | 20976 | 412.66 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TT | 182 | 582 | 0.12 | 5.08 | 1578 | 13739 | 271.28 | |
| 13 | TOMDOM | 180 | 835 | 0.07 | 5.12 | 2407 | 20691 | 400.09 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 108 | 435 | 0.05 | 6.26 | 2113 | 13458 | 238.39 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |