| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1989 | 3789 | 0.37 | 2.94 | 5372 | 72050 | 2782.42 | |
| 2 | MACACOSKY | 1806 | 4114 | 0.24 | 3.84 | 7456 | 86061 | 2620.83 | |
| 3 | ROG | 551 | 2240 | 0.08 | 5.36 | 7035 | 55491 | 1133.08 | |
| 4 | GFORCE | 459 | 1113 | 0.19 | 4.86 | 2457 | 32979 | 818.57 | |
| 5 | LOQ | 454 | 1580 | 0.09 | 5.74 | 5279 | 41875 | 825.27 | |
| 6 | WALUIGIMB | 401 | 1335 | 0.09 | 5.62 | 4496 | 41561 | 736.2 | |
| 7 | ESTEBANMZ | 373 | 1607 | 0.09 | 4.78 | 4372 | 35235 | 642.24 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 299 | 1021 | 0.08 | 5.84 | 3729 | 26739 | 468.19 | |
| 10 | SV | 278 | 1031 | 0.08 | 5.4 | 3418 | 24765 | 484.02 | |
| 11 | IGASHI | 205 | 726 | 0.09 | 5.42 | 2205 | 16886 | 330.94 | |
| 12 | TOMDOM | 189 | 881 | 0.07 | 5.12 | 2582 | 22091 | 418.43 | |
| 13 | TT | 187 | 596 | 0.11 | 5.09 | 1632 | 14148 | 278.59 | |
| 14 |
|
LOLBIT | 159 | 608 | 0.06 | 6.04 | 2536 | 16941 | 316.93 |
| 15 | PYXI | 129 | 384 | 0.13 | 4.7 | 973 | 7851 | 177.4 | |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |