| # | Paese | Pilota | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1747 | 3476 | 0.35 | 2.98 | 4954 | 65118 | 2494.54 | |
| 2 | MACACOSKY | 1719 | 3877 | 0.25 | 3.81 | 6950 | 80160 | 2467.78 | |
| 3 | ROG | 514 | 2031 | 0.08 | 5.39 | 6496 | 50916 | 1041.39 | |
| 4 | GFORCE | 449 | 1094 | 0.19 | 4.79 | 2382 | 31996 | 799.05 | |
| 5 | LOQ | 427 | 1441 | 0.09 | 5.8 | 4987 | 39198 | 759.92 | |
| 6 | WALUIGIMB | 375 | 1257 | 0.09 | 5.62 | 4236 | 39146 | 700.02 | |
| 7 | ESTEBANMZ | 357 | 1482 | 0.09 | 4.77 | 4048 | 32709 | 600.96 | |
| 8 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 9 | TIOROTTI | 292 | 983 | 0.08 | 5.7 | 3456 | 25495 | 447.91 | |
| 10 | SV | 250 | 918 | 0.08 | 5.47 | 3035 | 21424 | 422.16 | |
| 11 | IGASHI | 199 | 712 | 0.09 | 5.43 | 2179 | 16665 | 328.2 | |
| 12 | TOMDOM | 184 | 860 | 0.07 | 5.11 | 2465 | 21169 | 408.54 | |
| 13 | TT | 182 | 582 | 0.12 | 5.08 | 1578 | 13739 | 271.28 | |
| 14 | PYXI | 123 | 358 | 0.13 | 4.71 | 913 | 7321 | 165.15 | |
| 15 |
|
LOLBIT | 112 | 446 | 0.05 | 6.27 | 2171 | 13836 | 244.17 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |