| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1597 | 3215 | 0.35 | 3.02 | 4628 | 60579 | 2285.85 | |
| 2 | MACACOSKY | 1528 | 3462 | 0.25 | 3.81 | 6218 | 71943 | 2196.2 | |
| 3 | ROG | 469 | 1892 | 0.08 | 5.4 | 6109 | 47670 | 970.34 | |
| 4 | GFORCE | 395 | 938 | 0.19 | 4.83 | 2105 | 28759 | 711.26 | |
| 5 | LOQ | 382 | 1311 | 0.08 | 5.82 | 4525 | 35667 | 684.07 | |
| 6 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 7 | WALUIGIMB | 337 | 1133 | 0.09 | 5.67 | 3852 | 35380 | 633.03 | |
| 8 | ESTEBANMZ | 320 | 1281 | 0.09 | 4.81 | 3548 | 28662 | 524.23 | |
| 9 | TIOROTTI | 266 | 884 | 0.09 | 5.69 | 3115 | 23019 | 403.11 | |
| 10 | IGASHI | 198 | 698 | 0.09 | 5.45 | 2148 | 16411 | 324.93 | |
| 11 | SV | 195 | 759 | 0.07 | 5.61 | 2702 | 18135 | 341.44 | |
| 12 | TT | 172 | 549 | 0.12 | 5.01 | 1462 | 12985 | 257.87 | |
| 13 | TOMDOM | 159 | 703 | 0.08 | 5.26 | 2098 | 17991 | 339.54 | |
| 14 | PYXI | 100 | 288 | 0.13 | 4.84 | 767 | 6013 | 131.76 | |
| 15 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 | |
| 16 |
|
LOLBIT | 81 | 346 | 0.04 | 6.44 | 1838 | 11052 | 189.44 |