| # | Country | Racer | Wins | Podiums | Win Ratio | Average Pos | Race Count | Obtained Points | Official Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 1599 | 3222 | 0.34 | 3.02 | 4639 | 60710 | 2287.99 | |
| 2 | MACACOSKY | 1556 | 3523 | 0.25 | 3.81 | 6338 | 73168 | 2233.45 | |
| 3 | ROG | 492 | 1944 | 0.08 | 5.37 | 6210 | 48700 | 998.07 | |
| 4 | LOQ | 398 | 1350 | 0.09 | 5.8 | 4623 | 36607 | 705.61 | |
| 5 | GFORCE | 395 | 946 | 0.19 | 4.83 | 2125 | 28969 | 715.64 | |
| 6 | BLOBEROV | 348 | 1154 | 0.14 | 4.19 | 2433 | 22837 | 615.08 | |
| 7 | WALUIGIMB | 348 | 1156 | 0.09 | 5.65 | 3918 | 36093 | 647.46 | |
| 8 | ESTEBANMZ | 326 | 1317 | 0.09 | 4.8 | 3650 | 29498 | 540.06 | |
| 9 | TIOROTTI | 269 | 893 | 0.09 | 5.7 | 3159 | 23327 | 407.39 | |
| 10 | SV | 202 | 776 | 0.07 | 5.59 | 2748 | 18731 | 353.79 | |
| 11 | IGASHI | 199 | 710 | 0.09 | 5.44 | 2169 | 16575 | 327.2 | |
| 12 | TT | 172 | 549 | 0.12 | 5.01 | 1462 | 12985 | 257.87 | |
| 13 | TOMDOM | 160 | 713 | 0.08 | 5.26 | 2129 | 18266 | 342.82 | |
| 14 | PYXI | 106 | 317 | 0.13 | 4.79 | 826 | 6582 | 145.96 | |
| 15 |
|
LOLBIT | 94 | 372 | 0.05 | 6.37 | 1922 | 11823 | 205.45 |
| 16 | CYCLONE | 94 | 460 | 0.07 | 5.25 | 1406 | 11127 | 240.59 |