# | Date | FP | Racer | Team | HB3 | BG | MX | TSZ | RCR | E1 | TW2 | CAS | FG1 | HO1 | GT2 | KS | PL1 | TGS | T1 | CC | FG2 | SM2 | GV | PT1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2024-09-03 | 1 | BGM | ANB | 5 | 4 | 6 | 6 | 7 | 3 | 5 | 5 | 3 | 1 | 3 | 4 | 4 | 3 | 6 | 1 | 5 | 5 | 2 | 5 | 20 | 250 |
Phat Slug | ||||||||||||||||||||||||||
2 | YUN | FKN | 4 | 6 | 3 | 4 | 5 | 7 | 3 | 7 | 4 | 8 | 7 | 5 | 6 | 5 | 3 | 2 | 6 | 2 | 7 | 6 | 20 | 226 | ||
Beeble | Shiawase | |||||||||||||||||||||||||
3 | IGASHI | FKN | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 9 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 20 | 183 | ||
LR 64 | Shiawase | LR 64 | ||||||||||||||||||||||||
4 | BLOBEROV | ZAP | 3 | 1 | 5 | 5 | 2 | 2 | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 4 | 2 | 7 | 2 | 4 | 3 | 2 | 20 | 175 | ||
Volken Turbo | LR 64 | |||||||||||||||||||||||||
5 | CYCLONE | ZAP | 4 | 3 | 3 | 1 | 4 | 3 | 1 | 3 | 6 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 1 | 3 | 18 | 159 | ||||
Volken Turbo | ||||||||||||||||||||||||||
6 | LOQ | FKN | 6 | 5 | 1 | 7 | 6 | 8 | 6 | 6 | 7 | 7 | 8 | 9 | 8 | 8 | 7 | 5 | 4 | 7 | 6 | 4 | 20 | 135 | ||
Phat Slug | Dust Mite | Rouge | Creeki Leeki | Shiawase | Toukka 4x4 | |||||||||||||||||||||
7 | WALUIGIMB | PPG | 8 | 6 | 9 | 8 | 5 | 7 | 4 | 6 | 7 | 6 | 5 | 7 | 12 | 80 | ||||||||||
Shiawase | ||||||||||||||||||||||||||
8 | TIOROTTI | ZAP | 1 | 2 | 8 | 8 | 4 | 5 | 7 | 2 | 6 | 4 | 1 | 7 | 7 | 13 | 75 | |||||||||
Sprinter XL | Nesbitt | |||||||||||||||||||||||||
9 | ROG | WAR | 7 | 7 | 7 | 1 | 8 | 6 | 8 | 8 | 5 | 9 | 10 | 74 | ||||||||||||
Shiawase | ||||||||||||||||||||||||||
10 | TT | RBK | 2 | 6 | 9 | 6 | 4 | 23 | ||||||||||||||||||
Get Air |