Ranking 2

Leaderboards

# Country Racer PP PA MP PO CC SP
1 YUN 2.72 4201 0.95 163.83 341 18
2 MACACOSKY 3.59 2876 0.91 84.82 236 13
3 GFORCE 3.95 2398 0.95 75.59 152 8
4 ROG 4.99 2865 0.95 62.88 343 18
5 TOMDOM 5.82 2332 0.89 45.61 267 15
6 LOQ 5.5 2067 0.94 38.34 263 14
7 WALUIGIMB 5.41 1969 0.88 35.97 211 12
8 ESTEBANMZ 4.72 1742 0.67 29.42 213 16
9 OSVLDX98 6.14 1153 0.99 20.9 139 7
10 TT 3.95 681 0.83 16.05 66 4
11 GHOSTERCAT 5.48 653 0.82 11.56 82 5
12 BGM 2.9 214 1.0 7.38 20 1
13 FLABSER21 7.08 440 0.82 7.09 98 6
14 NUC 8.56 579 0.82 6.45 197 12
15 BURDANG 7.05 426 0.92 6.3 92 5
16 MAVERICK 8.94 331 0.83 3.79 133 8
17 TIOROTTI 6.65 339 0.57 3.25 57 5
18 JOSECARROS 6.38 166 0.93 2.49 37 2
19 STEAMSDEV 10.12 222 0.84 2.17 151 9
20 CYCLONE 5.31 128 0.84 2.02 16 1
21 ANTONIUS 8.67 158 0.46 1.41 55 6
22 NEX 7.24 82 0.85 0.96 17 1
23 NICK 8.21 67 0.7 0.57 14 1
24 MAX 10.13 59 0.4 0.31 24 3
25 TACO 5.8 35 0.25 0.15 5 1
26 PEPTOBISMOL 6.33 14 0.16 0.04 3 1
Anubis 4489
Forsaken 3713
Race Breakers 3118
Warriors 2985
Zeppelins 1573
Purple Guys 946
Zap Donators 939
Rallo 649
Ghost 558
10° Alias Revolt Master 372