# | Date | FP | Racer | SO1 | TH4 | SV | M3 | PLX | BG | STR | MM | MIH | MU | HC | SM1 | SV1 | GR1 | FG2 | TH1 | CT2 | PV | TW1 | LIB | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2024-06-28 | 1 | BGM | 1 | 2 | 5 | 6 | 5 | 1 | 1 | 4 | 3 | 1 | 2 | 6 | 4 | 2 | 5 | 4 | 3 | 1 | 1 | 1 | 2.9 | 214 | 20 | 1.0 | 7.38 |
Zipper | ||||||||||||||||||||||||||||
2 | YUN | 4 | 1 | 4 | 1 | 6 | 9 | 3 | 1 | 1 | 5 | 8 | 3 | 5 | 3 | 8 | 1 | 4 | 5 | 5 | 2 | 3.95 | 209 | 20 | 1.0 | 5.29 | ||
Pemto | Emperor | Zipper | 5TP | Adeon | ||||||||||||||||||||||||
3 | ROG | 3 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 5 | 1 | 5 | 3 | 8 | 6 | 3 | 7 | 3 | 4.25 | 176 | 20 | 1.0 | 4.14 | ||
Gravel Basher | ||||||||||||||||||||||||||||
4 | GHOSTERCAT | 5 | 6 | 1 | 7 | 2 | 4 | 6 | 5 | 7 | 6 | 9 | 4 | 8 | 1 | 6 | 11 | 1 | 2 | 3 | 4 | 4.9 | 152 | 20 | 1.0 | 3.1 | ||
Speed Balancer | ||||||||||||||||||||||||||||
5 | ESTEBANMZ | 2 | 3 | 1 | 2 | 6 | 4 | 4 | 5 | 1 | 3 | 9 | 4 | 6 | 2 | 4 | 3.73 | 142 | 15 | 0.75 | 2.86 | |||||||
Runner 2000 | ||||||||||||||||||||||||||||
6 | TOMDOM | 2 | 4 | 7 | 2 | 7 | 3 | 5 | 8 | 9 | 9 | 4 | 7 | 6 | 6 | 7 | 2 | 7 | 11 | 9 | 8 | 6.15 | 167 | 20 | 1.0 | 2.72 | ||
Ballista | ||||||||||||||||||||||||||||
7 | WALUIGIMB | 6 | 3 | 3 | 5 | 3 | 7 | 2 | 2 | 6 | 7 | 7 | 11 | 7 | 2 | 10 | 9 | 7 | 4 | 7 | 5.68 | 149 | 19 | 0.95 | 2.49 | |||
Pemto | ||||||||||||||||||||||||||||
8 | LOQ | 7 | 2 | 3 | 1 | 2 | 2 | 4 | 1 | 3 | 5 | 6 | 2 | 5 | 3.31 | 121 | 13 | 0.65 | 2.38 | |||||||||
Adeon | Touga | YNZ | ||||||||||||||||||||||||||
9 | NUC | 9 | 9 | 8 | 6 | 7 | 10 | 11 | 8 | 10 | 9 | 7 | 11 | 9 | 12 | 12 | 10 | 10 | 10 | 9.33 | 46 | 18 | 0.9 | 0.44 | ||||
RG1 | ||||||||||||||||||||||||||||
10 | MAVERICK | 7 | 7 | 8 | 8 | 9 | 10 | 8 | 9 | 8 | 11 | 12 | 12 | 11 | 10 | 11 | 9 | 10 | 9.41 | 32 | 17 | 0.85 | 0.29 | |||||
Argon | ||||||||||||||||||||||||||||
11 | APOLO | 6 | 8 | 9 | 8 | 10 | 5 | 8 | 8 | 8 | 6 | 7.6 | 42 | 10 | 0.5 | 0.28 | ||||||||||||
RG1 | Zipper | |||||||||||||||||||||||||||
12 | STEAMSDEV | 10 | 10 | 10 | 8 | 9 | 11 | 10 | 10 | 11 | 10 | 10 | 12 | 12 | 13 | 13 | 12 | 11 | 10.71 | 22 | 17 | 0.85 | 0.17 | |||||
JG-7 | ||||||||||||||||||||||||||||
13 | ANTONIUS | 7 | 11 | 9 | 6 | 9 | 8.4 | 15 | 5 | 0.25 | 0.04 | |||||||||||||||||
Zipper |