# | Date | FP | Racer | SW2 | PLX | MD | DD1 | DEL | TW1 | SV1 | SAN | SM1 | E2 | MIH | RT | SO2 | STR | M1 | GR2 | SV2 | AP1 | BGX | SKR | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2024-09-08 | 1 | YUN | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 2 | 1.8 | 263 | 20 | 1.0 | 14.61 |
Zipper | ||||||||||||||||||||||||||||
2 | BLOBEROV | 1 | 5 | 2 | 3 | 9 | 3 | 8 | 4 | 7 | 1 | 4 | 4 | 4 | 3 | 2 | 4 | 1 | 1 | 2 | 1 | 3.45 | 197 | 20 | 1.0 | 5.71 | ||
Runner 2000 | ||||||||||||||||||||||||||||
3 | FLABSER21 | 5 | 4 | 7 | 4 | 2 | 6 | 6 | 6 | 6 | 7 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 2 | 8 | 6 | 4.45 | 147 | 20 | 1.0 | 3.3 | ||
Adeon | ||||||||||||||||||||||||||||
4 | WALUIGIMB | 3 | 4 | 6 | 5 | 2 | 2 | 1 | 3 | 3 | 4 | 5 | 1 | 7 | 3.54 | 174 | 13 | 0.65 | 3.19 | |||||||||
Trundle Buster | ||||||||||||||||||||||||||||
5 | ROG | 3 | 8 | 3 | 5 | 4 | 2 | 3 | 10 | 3 | 9 | 8 | 5 | 4 | 5 | 7 | 5 | 7 | 5 | 4 | 5.26 | 154 | 19 | 0.95 | 2.78 | |||
Pemto | ||||||||||||||||||||||||||||
6 | IGASHI | 8 | 2 | 4 | 6 | 6 | 10 | 10 | 12 | 8 | 4 | 6 | 10 | 9 | 6 | 4 | 9 | 6 | 3 | 7 | 5 | 6.75 | 119 | 20 | 1.0 | 1.76 | ||
Big Load | Top Tier | Gravel Basher | Pest Control | Gridlock | Speed Balancer | Mosher | Le Pastel | Zipper | Chilla | |||||||||||||||||||
7 | TIOROTTI | 4 | 7 | 5 | 1 | 8 | 5 | 2 | 7 | 2 | 3 | 6 | 10 | 5.0 | 131 | 12 | 0.6 | 1.57 | ||||||||||
Ballista | ||||||||||||||||||||||||||||
8 | NEX | 6 | 3 | 6 | 10 | 3 | 9 | 5 | 2 | 5 | 8 | 7 | 7 | 6 | 5.92 | 77 | 13 | 0.65 | 0.85 | |||||||||
Runner 2000 | Sasquatch | Zipper | ||||||||||||||||||||||||||
9 | PK | 7 | 6 | 8 | 9 | 5 | 7 | 4 | 5 | 9 | 11 | 8 | 5 | 7 | 7 | 5 | 9 | 7.0 | 57 | 16 | 0.8 | 0.65 | ||||||
Adeon | ||||||||||||||||||||||||||||
10 | STEAMSDEV | 9 | 9 | 7 | 10 | 8 | 9 | 9 | 10 | 12 | 10 | 12 | 14 | 10 | 11 | 11 | 11 | 10 | 10 | 10 | 10.11 | 68 | 19 | 0.95 | 0.64 | |||
JG-7 | RV Loco | |||||||||||||||||||||||||||
11 | CRHISX020 | 10 | 8 | 7 | 4 | 11 | 11 | 10 | 9 | 13 | 7 | 9 | 10 | 9.08 | 27 | 12 | 0.6 | 0.18 | ||||||||||
Adeon | ||||||||||||||||||||||||||||
12 | NUC | 11 | 12 | 8 | 8 | 8 | 8 | 9 | 6 | 8 | 8.67 | 32 | 9 | 0.45 | 0.17 | |||||||||||||
RG1 | ||||||||||||||||||||||||||||
13 | LOQ | 7 | 8 | 2 | 5 | 8 | 6.0 | 39 | 5 | 0.25 | 0.16 | |||||||||||||||||
Aquasonic | Touga | |||||||||||||||||||||||||||
14 | ESTEBANMZ | 7 | 6 | 4 | 3 | 5.0 | 28 | 4 | 0.2 | 0.11 | ||||||||||||||||||
Maxam RS | Teacee | |||||||||||||||||||||||||||
15 | CHOQUEPUMPER | 9 | 11 | 9 | 10 | 6 | 10 | 8 | 9 | 9 | 9.0 | 17 | 9 | 0.45 | 0.09 | |||||||||||||
Adeon |