# | Date | FP | Racer | ? | M1 | DT1 | E2 | HMS | RCR | CT2 | GT2 | GR2 | HP2 | STV | MZC | STR | DEL | AP1 | PL1 | HO1 | MV | T1 | TH1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2024-09-12 | 1 | MACACOSKY | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 5 | 2 | 3 | 2 | 6 | 3 | 2 | 5 | 2 | 1 | 1 | 4 | 2 | 2.65 | 229 | 20 | 1.0 | 8.64 |
Chilla | ||||||||||||||||||||||||||||
2 | BLOBEROV | 5 | 4 | 5 | 1 | 4 | 7 | 6 | 3 | 6 | 2 | 1 | 1 | 5 | 4 | 2 | 3 | 3 | 7 | 3 | 4 | 3.8 | 161 | 20 | 1.0 | 4.24 | ||
Runner 2000 | ||||||||||||||||||||||||||||
3 | YUN | 4 | 5 | 2 | 5 | 6 | 6 | 1 | 8 | 1 | 1 | 8 | 7 | 1 | 3 | 3 | 6 | 6 | 6 | 6 | 7 | 4.6 | 189 | 20 | 1.0 | 4.11 | ||
RG1 | Gravel Basher | Zipper | Pemto | Mosher | Maxam RS | Pest Control | Maxam RS | 5TP | Emperor | Twenty-M | Zipper | Roadkill | ||||||||||||||||
4 | WALUIGIMB | 3 | 6 | 1 | 6 | 2 | 3 | 5 | 1 | 7 | 7 | 4 | 7 | 8 | 1 | 5 | 5 | 2 | 1 | 8 | 4.32 | 183 | 19 | 0.95 | 4.02 | |||
Pemto | ||||||||||||||||||||||||||||
5 | LOQ | 1 | 2 | 4 | 3 | 7 | 5 | 2 | 2 | 4 | 5 | 4 | 2 | 6 | 11 | 4 | 4 | 8 | 4 | 5 | 9 | 4.6 | 169 | 20 | 1.0 | 3.67 | ||
Pemto | ||||||||||||||||||||||||||||
6 | TOMDOM | 4 | 3 | 1 | 7 | 6 | 7 | 4 | 6 | 3 | 2 | 1 | 8 | 1 | 2 | 5 | 7 | 3 | 4.12 | 138 | 17 | 0.85 | 2.85 | |||||
Zipper | ||||||||||||||||||||||||||||
7 | ROG | 8 | 5 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 7 | 6 | 9 | 9 | 3 | 2 | 1 | 4.94 | 141 | 17 | 0.85 | 2.43 | |||||
Pemto | ||||||||||||||||||||||||||||
8 | ZON | 6 | 3 | 6 | 7 | 9 | 7 | 5 | 3 | 11 | 8 | 10 | 6.82 | 33 | 11 | 0.55 | 0.27 | |||||||||||
Ancile | Speed Balancer | Ancile | ||||||||||||||||||||||||||
9 | STEAMSDEV | 9 | 8 | 8 | 8 | 9 | 8 | 9 | 10 | 10 | 9 | 9 | 9 | 8 | 11 | 11 | 10 | 10 | 9.18 | 26 | 17 | 0.85 | 0.24 | |||||
JG-7 | Zipper | |||||||||||||||||||||||||||
10 | CHOQUEPUMPER | 8 | 11 | 9 | 10 | 6 | 10 | 7 | 4 | 8 | 9 | 6 | 8.0 | 34 | 11 | 0.55 | 0.23 | |||||||||||
Adeon | ||||||||||||||||||||||||||||
11 | PK | 9 | 8 | 5 | 7 | 10 | 7 | 9 | 8 | 5 | 7.56 | 29 | 9 | 0.45 | 0.17 | |||||||||||||
Adeon | ||||||||||||||||||||||||||||
12 | COLAPINTO | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 12 | 8.75 | 10 | 8 | 0.4 | 0.05 | ||||||||||||||
Speed Balancer | ||||||||||||||||||||||||||||
13 | NUC | 11 | 10 | 10 | 11 | 11 | 10.6 | 7 | 5 | 0.25 | 0.02 | |||||||||||||||||
RG1 |