# | Date | FP | Pilota | Squadra | STR | HL | SV | TGS | GV | DEL | DT2 | RT | MU | E2 | E1 | RVT | TH2 | FG2 | SW2 | WLW | T2 | STV | RT1 | CT1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2024-11-02 | 1 | BLOBEROV | ZAP | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 5 | 3 | 20 | 204 |
Dust Shot | ||||||||||||||||||||||||||
2 | TIOROTTI | ZAP | 5 | 2 | 5 | 5 | 3 | 8 | 3 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 9 | 20 | 168 | ||
Panther | ||||||||||||||||||||||||||
3 | MACACOSKY | ANB | 1 | 3 | 2 | 2 | 2 | 6 | 4 | 6 | 2 | 1 | 2 | 4 | 2 | 3 | 6 | 1 | 3 | 2 | 6 | 1 | 20 | 163 | ||
Bertha Ballistics | ||||||||||||||||||||||||||
4 | ROG | WAR | 3 | 6 | 1 | 3 | 4 | 4 | 2 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 6 | 4 | 6 | 1 | 2 | 19 | 153 | |||
Northonda | ||||||||||||||||||||||||||
5 | LOQ | FKN | 4 | 1 | 4 | 4 | 6 | 3 | 1 | 2 | 5 | 5 | 4 | 9 | 6 | 5 | 5 | 8 | 8 | 4 | 7 | 8 | 20 | 151 | ||
Flower Power | Akagi Attacker | Groovster | ||||||||||||||||||||||||
6 | JOSECARROS | PPG | 6 | 5 | 6 | 6 | 5 | 2 | 6 | 8 | 8 | 6 | 5 | 6 | 4 | 6 | 7 | 5 | 6 | 7 | 9 | 4 | 20 | 87 | ||
Diamond | ||||||||||||||||||||||||||
7 | TT | RBK | 3 | 6 | 8 | 6 | 2 | 7 | 7 | 4 | 4 | 5 | 3 | 2 | 6 | 13 | 73 | |||||||||
Moonshine XL | ||||||||||||||||||||||||||
8 | NUC | ZPL | 8 | 5 | 7 | 7 | 7 | 7 | 8 | 5 | 9 | 9 | 9 | 9 | 7 | 9 | 4 | 5 | 16 | 33 | ||||||
Arctic Stomper | ||||||||||||||||||||||||||
9 | NOZO | WAR | 9 | 7 | 8 | 8 | 8 | 8 | 7 | 9 | 8 | 8 | 7 | 11 | 16 | |||||||||||
Bertha Ballistics | ||||||||||||||||||||||||||
10 | JCO | GHT | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 8 | ||||||||||||||||
Alpina XL |