# | Date | FP | Racer | CT2 | M3 | SIL | RT1 | CAS | PLX | SAN | VN | GT1 | M1 | CC | SO1 | SV | HP2 | MU | SM1 | GV | TW2 | CT1 | TW1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 2025-04-16 | 1 | GFORCE | 8 | 7 | 6 | 8 | 8 | 1 | 3 | 10 | 7 | 6 | 1 | 2 | 1 | 7 | 1 | 8 | 10 | 6 | 9 | 5 | 5.7 | 308 | 20 | 1.0 | 5.4 |
Strini | ||||||||||||||||||||||||||||
2 | APOLO | 7 | 1 | 4 | 2 | 2 | 3 | 2 | 5 | 5 | 3 | 2 | 1 | 2 | 1 | 6 | 5 | 1 | 4 | 1 | 8 | 3.25 | 166 | 20 | 1.0 | 5.11 | ||
Col. Moss | El Rapido | |||||||||||||||||||||||||||
3 | LOQ | 4 | 6 | 1 | 3 | 5 | 4 | 1 | 4 | 9 | 2 | 5 | 9 | 4 | 5 | 10 | 6 | 7 | 3 | 4 | 2 | 4.7 | 190 | 20 | 1.0 | 4.04 | ||
Rouge | ||||||||||||||||||||||||||||
4 | MACACOSKY | 1 | 4 | 3 | 7 | 9 | 7 | 6 | 1 | 3 | 8 | 9 | 12 | 6 | 2 | 8 | 1 | 8 | 9 | 8 | 9 | 6.05 | 236 | 20 | 1.0 | 3.9 | ||
Phat Slug | Sprinter XL | |||||||||||||||||||||||||||
5 | JOSECARROS | 3 | 3 | 8 | 5 | 6 | 6 | 9 | 7 | 1 | 9 | 3 | 6 | 12 | 3 | 3 | 10 | 2 | 1 | 7 | 3 | 5.35 | 146 | 20 | 1.0 | 2.73 | ||
Volken Turbo | ||||||||||||||||||||||||||||
6 | NUC | 9 | 7 | 9 | 1 | 5 | 10 | 3 | 4 | 4 | 6 | 5 | 3 | 8 | 7 | 11 | 5 | 2 | 6 | 1 | 5.58 | 115 | 19 | 0.95 | 1.96 | |||
Albatross GT | ||||||||||||||||||||||||||||
7 | ANTONIUS | 7 | 6 | 2 | 1 | 7 | 11 | 8 | 6 | 2 | 3 | 3 | 8 | 2 | 6 | 5.14 | 112 | 14 | 0.7 | 1.53 | ||||||||
Volken Turbo | ||||||||||||||||||||||||||||
8 | CHOQUEPUMPER | 6 | 8 | 5 | 4 | 7 | 8 | 4 | 2 | 8 | 8 | 10 | 4 | 4 | 7 | 9 | 7 | 3 | 10 | 6.33 | 95 | 18 | 0.9 | 1.35 | ||||
Volken Turbo | ||||||||||||||||||||||||||||
9 | ESTEBANMZ | 5 | 2 | 2 | 1 | 3 | 2 | 10 | 11 | 9 | 5 | 2 | 6 | 10 | 11 | 11 | 6.0 | 92 | 15 | 0.75 | 1.15 | |||||||
Condor GRV | Creeki Leeki | |||||||||||||||||||||||||||
10 | REVOLKEN | 6 | 4 | 10 | 8 | 9 | 8 | 5 | 4 | 4 | 9 | 4 | 4 | 5 | 5 | 4 | 5.93 | 75 | 15 | 0.75 | 0.95 | |||||||
Condor GRV | Albatross GT | |||||||||||||||||||||||||||
11 | ROG | 2 | 5 | 9 | 5 | 8 | 6 | 7 | 10 | 7 | 7 | 9 | 9 | 10 | 7 | 7.21 | 77 | 14 | 0.7 | 0.75 | ||||||||
Get Air | Phat Slug | |||||||||||||||||||||||||||
12 | FLABSER21 | 3 | 5 | 4.0 | 18 | 2 | 0.1 | 0.05 | ||||||||||||||||||||
Volken Turbo |