Ranking 4

Leaderboards

# Country Racer PP PA MP PO CC SP
1 MACACOSKY 3.11 3548 1.0 124.81 300 15
2 BLOBEROV 3.31 2275 1.0 71.81 220 11
3 ROG 4.75 2404 0.97 56.23 292 15
4 GFORCE 3.55 1319 0.96 41.38 96 5
5 ESTEBANMZ 4.34 1338 0.67 24.96 175 13
6 CYCLONE 4.97 989 1.0 20.99 120 6
7 YUN 3.78 733 1.0 19.4 60 3
8 LOQ 5.59 897 0.95 15.94 114 6
9 TIOROTTI 5.95 1025 0.75 15.24 166 11
10 SV 6.02 864 0.8 13.7 160 10
11 FLABSER21 6.15 630 0.63 10.05 126 10
12 NUC 6.99 640 0.82 9.02 147 9
13 WALUIGIMB 6.12 602 0.61 7.1 85 7
14 JOSECARROS 7.85 383 0.65 4.65 91 7
15 NOZO 8.44 381 0.89 4.56 143 8
16 CHOQUEPUMPER 8.01 393 0.58 3.96 116 10
17 BURDANG 5.16 216 0.93 3.84 37 2
18 PYXI 6.33 192 1.0 3.43 40 2
19 BONCZY 5.65 157 1.0 2.78 20 1
20 TT 6.57 225 0.3 2.31 30 5
21 ANTONIUS 6.66 177 0.73 2.13 29 2
22 BGM 8.1 167 1.0 2.06 20 1
23 ZED 4.94 106 0.8 1.72 16 1
24 REVOLKEN 9.21 142 0.4 1.28 56 7
25 TUKO 9.4 78 0.75 0.66 30 2
26 CRISX020 13.33 3 0.15 0.0 3 1
No team results to display