Ranking 4

Leaderboards

# Country Racer PP PA MP PO CC SP
1 MACACOSKY 2.9 3312 1.0 120.91 280 14
2 BLOBEROV 3.31 2275 1.0 71.81 220 11
3 ROG 4.62 2327 0.99 55.48 278 14
4 GFORCE 2.99 1011 0.95 35.98 76 4
5 ESTEBANMZ 4.18 1246 0.67 23.81 160 12
6 CYCLONE 4.97 989 1.0 20.99 120 6
7 YUN 3.78 733 1.0 19.4 60 3
8 TIOROTTI 5.95 1025 0.75 15.24 166 11
9 SV 6.02 864 0.8 13.7 160 10
10 LOQ 5.78 707 0.94 11.9 94 5
11 FLABSER21 6.19 612 0.69 10.0 124 9
12 WALUIGIMB 6.12 602 0.61 7.1 85 7
13 NUC 7.2 525 0.8 7.06 128 8
14 NOZO 8.44 381 0.89 4.56 143 8
15 BURDANG 5.16 216 0.93 3.84 37 2
16 PYXI 6.33 192 1.0 3.43 40 2
17 BONCZY 5.65 157 1.0 2.78 20 1
18 CHOQUEPUMPER 8.32 298 0.54 2.61 98 9
19 TT 6.57 225 0.3 2.31 30 5
20 BGM 8.1 167 1.0 2.06 20 1
21 JOSECARROS 8.55 237 0.59 1.92 71 6
22 ZED 4.94 106 0.8 1.72 16 1
23 TUKO 9.4 78 0.75 0.66 30 2
24 ANTONIUS 8.07 65 0.75 0.6 15 1
25 REVOLKEN 10.41 67 0.34 0.33 41 6
26 CRISX020 13.33 3 0.15 0.0 3 1
No team results to disiplay