# | Date | FP | Racer | 팀 | M3 | HC | FG1 | CC | RVT | RH | CT1 | TW1 | SO2 | TH2 | M1 | RT1 | HO2 | DD1 | SV | T15 | E2 | TSZ | TWM | HP1 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2025-04-30 | 1 | GFORCE | ZAP | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 5 | 1 | 1 | 7 | 2 | 5 | 3 | 5 | 2 | 2 | 1 | 3 | 1 | 20 | 291 |
Ilmenite | ||||||||||||||||||||||||||
2 | ROG | WAR | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 4 | 4 | 2 | 20 | 190 | ||
Calcure | ||||||||||||||||||||||||||
3 | MACACOSKY | ANB | 7 | 3 | 1 | 3 | 1 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 17 | 167 | |||||
Nain | ||||||||||||||||||||||||||
4 | APOLO | GHT | 1 | 2 | 4 | 5 | 7 | 5 | 5 | 4 | 4 | 1 | 4 | 1 | 6 | 4 | 5 | 6 | 4 | 17 | 129 | |||||
Nyx | ||||||||||||||||||||||||||
5 | PYXI | GHT | 3 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 1 | 6 | 4 | 5 | 6 | 4 | 5 | 2 | 2 | 6 | 20 | 119 | ||
XM250 | ||||||||||||||||||||||||||
6 | ANTONIUS | GHT | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 1 | 7 | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 16 | 79 | ||||||
Saeger | ||||||||||||||||||||||||||
7 | STEAMSDEV | ZPL | 6 | 5 | 5 | 6 | 6 | 8 | 7 | 3 | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 20 | 60 | ||
Gungnir | ||||||||||||||||||||||||||
8 | NEX | WAR | 4 | 3 | 4 | 5 | 7 | 7 | 6 | 36 | ||||||||||||||||
Identity X |