# | Date | FP | Racer | BGX | PL2 | THC | FP | RCR | TH4 | TW2 | T15 | RT1 | AP1 | GR2 | HC | TGS | MD | US1 | E2 | MV | CT2 | MM | SV | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2025-05-11 | 1 | YUN | 1 | 3 | 3 | 3 | 5 | 3 | 1 | 5 | 1 | 1 | 1 | 6 | 3 | 2 | 3 | 6 | 2 | 2 | 1 | 3 | 2.75 | 360 | 20 | 1.0 | 13.09 |
Akagi Attacker | ||||||||||||||||||||||||||||
2 | TIOROTTI | 2 | 4 | 2 | 1 | 3 | 6 | 3 | 4 | 3 | 4 | 7 | 1 | 8 | 5 | 4 | 2 | 1 | 1 | 10 | 6 | 3.85 | 186 | 20 | 1.0 | 4.83 | ||
Arctic Stomper | ||||||||||||||||||||||||||||
3 | BLOBEROV | 3 | 1 | 4 | 2 | 1 | 2 | 10 | 3 | 5 | 3 | 2 | 2 | 2 | 8 | 8 | 4 | 9 | 7 | 2 | 4 | 4.1 | 177 | 20 | 1.0 | 4.32 | ||
Dust Shot | ||||||||||||||||||||||||||||
4 | PYXI | 5 | 5 | 1 | 6 | 7 | 1 | 4 | 6 | 6 | 2 | 9 | 11 | 5 | 1 | 7 | 5 | 6 | 3 | 5 | 1 | 4.8 | 159 | 20 | 1.0 | 3.31 | ||
Drawall | ||||||||||||||||||||||||||||
5 | ROG | 6 | 2 | 10 | 5 | 4 | 4 | 8 | 1 | 2 | 7 | 3 | 4 | 7 | 10 | 11 | 11 | 4 | 8 | 4 | 9 | 6.0 | 150 | 20 | 1.0 | 2.5 | ||
Panga TC | ||||||||||||||||||||||||||||
6 | CYCLONE | 4 | 6 | 9 | 7 | 9 | 8 | 2 | 2 | 4 | 5 | 4 | 12 | 7 | 6 | 3 | 10 | 4 | 6 | 7 | 6.05 | 127 | 19 | 0.95 | 1.99 | |||
Panga TC | YNZ | |||||||||||||||||||||||||||
7 | MACACOSKY | 7 | 6 | 8 | 6 | 5 | 9 | 9 | 10 | 6 | 6 | 7 | 4 | 9 | 2 | 7 | 5 | 11 | 8 | 5 | 6.84 | 119 | 19 | 0.95 | 1.65 | |||
Sprinter XL | ||||||||||||||||||||||||||||
8 | LAGGEEROK | 5 | 1 | 4 | 1 | 1 | 7 | 10 | 3 | 2 | 3.78 | 100 | 9 | 0.45 | 1.19 | |||||||||||||
Aquasonic | ||||||||||||||||||||||||||||
9 | NUC | 8 | 9 | 7 | 10 | 8 | 9 | 5 | 8 | 8 | 10 | 5 | 3 | 9 | 3 | 5 | 9 | 11 | 5 | 9 | 11 | 7.6 | 73 | 20 | 1.0 | 0.96 | ||
Arctic Stomper | ||||||||||||||||||||||||||||
10 | VERDEUS | 7 | 5 | 4 | 2 | 7 | 7 | 10 | 7 | 8 | 8 | 9 | 6 | 6 | 10 | 10 | 8 | 6 | 12 | 8 | 7.37 | 72 | 19 | 0.95 | 0.93 | |||
Top Tier | ||||||||||||||||||||||||||||
11 | JOSECARROS | 7 | 10 | 8 | 10 | 11 | 9 | 8 | 3 | 9 | 7 | 12 | 8.55 | 42 | 11 | 0.55 | 0.27 | |||||||||||
Diamond | ||||||||||||||||||||||||||||
12 | CHOQUEPUMPER | 9 | 8 | 8 | 9 | 10 | 10 | 6 | 11 | 9 | 9 | 11 | 10 | 11 | 10 | 9.36 | 29 | 14 | 0.7 | 0.22 | ||||||||
Bertha Ballistics |