# | Date | FP | Racer | TWM | TW2 | TGS | T1 | KS | M3 | SV | SV2 | CBQ | HP1 | GR1 | MM | M2 | FG2 | US1 | GK | ? | GW2 | MIH | SW2 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2025-09-10 | 1 | YUN | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1.5 | 236 | 20 | 1.0 | 15.73 |
Starmac | ||||||||||||||||||||||||||||
2 | MACACOSKY | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 4 | 7 | 1 | 2 | 2 | 2 | 2 | 2.35 | 272 | 20 | 1.0 | 11.57 | ||
Identity X | ||||||||||||||||||||||||||||
3 | CYCLONE | 5 | 5 | 3 | 3 | 3 | 7 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 4.3 | 148 | 20 | 1.0 | 3.44 | ||
Adrenaline XL | King Kaiju | |||||||||||||||||||||||||||
4 | LOQ | 4 | 4 | 8 | 7 | 6 | 4 | 7 | 4 | 4 | 2 | 2 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 7 | 4 | 4.8 | 159 | 20 | 1.0 | 3.31 | ||
Identity X | Fierro | Albatross GT | Acclaim F1 | Albatross GT | Acclaim F1 | |||||||||||||||||||||||
5 | SV | 8 | 8 | 4 | 5 | 4 | 5 | 3 | 2 | 6 | 5 | 6 | 7 | 3 | 3 | 6 | 5 | 7 | 6 | 5 | 5 | 5.15 | 125 | 20 | 1.0 | 2.43 | ||
Adrenaline XL | Identity X | Starmac | Nain | Elyta | ||||||||||||||||||||||||
6 | ROG | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 8 | 8 | 8 | 4 | 6 | 8 | 2 | 9 | 1 | 10 | 9 | 6 | 6.4 | 99 | 20 | 1.0 | 1.55 | ||
DFV-72 | RV GP | Rinne | ||||||||||||||||||||||||||
7 | KARTINOX | 10 | 9 | 7 | 4 | 8 | 3 | 4 | 7 | 5 | 4 | 3 | 8 | 7 | 2 | 5 | 6 | 8 | 7 | 6 | 11 | 6.2 | 89 | 20 | 1.0 | 1.44 | ||
Alter | Starmac | Commandine | Elyta | |||||||||||||||||||||||||
8 | TIOROTTI | 7 | 7 | 5 | 8 | 7 | 8 | 8 | 6 | 7 | 7 | 7 | 6 | 8 | 7 | 8 | 4 | 3 | 5 | 9 | 6.68 | 80 | 19 | 0.95 | 1.14 | |||
Alter | King Kaiju | Oblitenitro | Napalm | FLIR | ||||||||||||||||||||||||
9 | ESTEBANMZ | 2 | 1 | 1.5 | 25 | 2 | 0.1 | 0.17 | ||||||||||||||||||||
Calcure | ||||||||||||||||||||||||||||
10 | WALUIGIMB | 9 | 8 | 9 | 8 | 4 | 7 | 7.5 | 25 | 6 | 0.3 | 0.1 | ||||||||||||||||
Moderata | ||||||||||||||||||||||||||||
11 | CHOQUEPUMPER | 11 | 9 | 8 | 10 | 9.5 | 8 | 4 | 0.2 | 0.02 | ||||||||||||||||||
Toyeca | ||||||||||||||||||||||||||||
12 | NUC | 10 | 11 | 10 | 8 | 9.75 | 10 | 4 | 0.2 | 0.02 | ||||||||||||||||||
Identity X | ||||||||||||||||||||||||||||
13 | BGM | 9 | 9.0 | 2 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
RV GP |