| # | Country | Racer | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2.76 | 14237 | 0.96 | 585.08 | 1000 | 52 | |
| 2 | MACACOSKY | 4.09 | 13872 | 0.94 | 415.4 | 1217 | 65 | |
| 3 | ROG | 5.42 | 9581 | 0.86 | 189.38 | 1206 | 70 | |
| 4 | WALUIGIMB | 5.81 | 8649 | 0.84 | 162.78 | 891 | 53 | |
| 5 | GFORCE | 5.04 | 6519 | 0.9 | 152.11 | 470 | 26 | |
| 6 | LOQ | 6.32 | 8117 | 0.88 | 145.39 | 1077 | 61 | |
| 7 | SV | 5.23 | 6665 | 0.92 | 137.38 | 936 | 51 | |
| 8 | ESTEBANMZ | 4.64 | 6814 | 0.74 | 133.72 | 817 | 55 | |
| 9 | TIOROTTI | 5.51 | 5193 | 0.67 | 89.58 | 674 | 50 | |
| 10 | KARTINOX | 6.15 | 4041 | 0.84 | 68.5 | 724 | 43 | |
| 11 | PYXI | 4.35 | 2026 | 0.83 | 47.18 | 248 | 15 | |
| 12 | TT | 4.82 | 2069 | 0.7 | 47.15 | 238 | 17 | |
| 13 | CYCLONE | 5.81 | 1310 | 1.0 | 28.25 | 180 | 9 | |
| 14 | IGASHI | 5.17 | 1340 | 0.83 | 25.26 | 183 | 11 | |
| 15 | REVOLKEN | 7.67 | 1859 | 0.78 | 22.01 | 515 | 33 | |
| 16 | BGM | 4.3 | 793 | 0.71 | 19.95 | 57 | 4 |
| 1° |
|
Forsaken | 14550 |
| 2° |
|
Anubis | 9930 |
| 3° |
|
Warriors | 7690 |
| 4° |
|
Zap Donators | 6668 |
| 5° |
|
Purple Guys | 4887 |
| 6° |
|
DUFF | 4671 |
| 7° |
|
Ghost | 3247 |
| 8° |
|
Zeppelins | 2115 |
| 9° |
|
Race Breakers | 794 |
| 10° |
|
Alias Revolt Master | 120 |