| # | Country | Racer | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2.77 | 19169 | 0.97 | 780.44 | 1340 | 69 | |
| 2 | MACACOSKY | 4.01 | 16502 | 0.89 | 482.76 | 1427 | 80 | |
| 3 | ROG | 5.55 | 11733 | 0.86 | 226.81 | 1501 | 87 | |
| 4 | WALUIGIMB | 5.83 | 10510 | 0.81 | 192.09 | 1089 | 67 | |
| 5 | GFORCE | 5.04 | 8184 | 0.91 | 185.83 | 598 | 33 | |
| 6 | ESTEBANMZ | 4.82 | 8883 | 0.77 | 171.41 | 1095 | 71 | |
| 7 | LOQ | 6.45 | 9744 | 0.89 | 170.53 | 1347 | 76 | |
| 8 | SV | 5.28 | 7705 | 0.89 | 156.78 | 1098 | 62 | |
| 9 | KARTINOX | 6.23 | 5448 | 0.86 | 92.36 | 963 | 56 | |
| 10 | TIOROTTI | 5.69 | 5466 | 0.66 | 92.27 | 724 | 55 | |
| 11 | IGASHI | 4.85 | 3680 | 0.91 | 80.49 | 471 | 26 | |
| 12 | PYXI | 4.56 | 2598 | 0.84 | 57.48 | 318 | 19 | |
| 13 | TT | 4.86 | 2331 | 0.66 | 51.52 | 262 | 20 | |
| 14 |
|
LOLBIT | 7.17 | 3001 | 0.9 | 46.07 | 686 | 38 |
| 15 | CYCLONE | 5.81 | 1310 | 1.0 | 28.25 | 180 | 9 | |
| 16 | REVOLKEN | 7.67 | 1859 | 0.78 | 22.01 | 515 | 33 |
| 1° |
|
Forsaken | 20408 |
| 2° |
|
Anubis | 12976 |
| 3° |
|
Warriors | 10385 |
| 4° |
|
Zap Donators | 7794 |
| 5° |
|
Purple Guys | 6431 |
| 6° |
|
DUFF | 5986 |
| 7° |
|
Zeppelins | 3375 |
| 8° |
|
Ghost | 3294 |
| 9° |
|
Race Breakers | 921 |
| 10° |
|
Rallo | 352 |
| 11° |
|
Alias Revolt Master | 120 |