| # | País | Piloto | PM | PA | MP | PO | CF | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2.72 | 24276 | 0.98 | 1020.99 | 1678 | 86 | |
| 2 | MACACOSKY | 4.12 | 19937 | 0.88 | 562.33 | 1722 | 98 | |
| 3 | ROG | 5.63 | 13516 | 0.86 | 256.46 | 1727 | 100 | |
| 4 | WALUIGIMB | 5.91 | 11482 | 0.79 | 204.97 | 1213 | 77 | |
| 5 | GFORCE | 5.42 | 9350 | 0.91 | 204.68 | 725 | 40 | |
| 6 | ESTEBANMZ | 4.91 | 10775 | 0.76 | 201.84 | 1325 | 87 | |
| 7 | LOQ | 6.55 | 11246 | 0.88 | 193.56 | 1582 | 90 | |
| 8 | SV | 5.32 | 8869 | 0.85 | 177.89 | 1231 | 72 | |
| 9 | KARTINOX | 6.38 | 7271 | 0.86 | 118.52 | 1276 | 74 | |
| 10 | TIOROTTI | 5.86 | 6425 | 0.69 | 105.86 | 882 | 64 | |
| 11 | IGASHI | 4.76 | 4899 | 0.88 | 105.85 | 597 | 34 | |
| 12 | PYXI | 4.78 | 3610 | 0.84 | 79.06 | 438 | 26 | |
| 13 |
|
LOLBIT | 7.08 | 4954 | 0.93 | 75.08 | 1037 | 56 |
| 14 | TT | 4.82 | 2508 | 0.64 | 54.39 | 280 | 22 | |
| 15 | CYCLONE | 5.81 | 1310 | 1.0 | 28.25 | 180 | 9 | |
| 16 | NEX | 7.34 | 1863 | 0.88 | 26.26 | 386 | 22 |
| 1° |
|
Forsaken | 28506 |
| 2° |
|
Anubis | 17870 |
| 3° |
|
Warriors | 13461 |
| 4° |
|
DUFF | 10657 |
| 5° |
|
Zap Donators | 8704 |
| 6° |
|
Purple Guys | 7829 |
| 7° |
|
Zeppelins | 4564 |
| 8° |
|
Ghost | 3446 |
| 9° |
|
Race Breakers | 1837 |
| 10° |
|
Rallo | 400 |
| 11° |
|
Alias Revolt Master | 120 |