| # | País | Jugador | PP | PA | MP | PO | Cc | D |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2.62 | 11796 | 0.96 | 502.13 | 824 | 43 | |
| 2 | MACACOSKY | 3.85 | 11872 | 0.95 | 377.74 | 1045 | 55 | |
| 3 | ROG | 5.34 | 8107 | 0.87 | 164.5 | 1012 | 58 | |
| 4 | WALUIGIMB | 5.76 | 6834 | 0.83 | 128.09 | 698 | 42 | |
| 5 | SV | 5.02 | 5776 | 0.92 | 121.5 | 794 | 43 | |
| 6 | LOQ | 6.2 | 6691 | 0.87 | 118.24 | 867 | 50 | |
| 7 | GFORCE | 5.18 | 5133 | 0.9 | 114.17 | 377 | 21 | |
| 8 | ESTEBANMZ | 4.53 | 5543 | 0.75 | 110.79 | 656 | 44 | |
| 9 | TIOROTTI | 5.49 | 4453 | 0.69 | 76.93 | 576 | 42 | |
| 10 | KARTINOX | 6.0 | 3376 | 0.87 | 59.65 | 592 | 34 | |
| 11 | TT | 4.15 | 1723 | 0.71 | 42.04 | 185 | 13 | |
| 12 | CYCLONE | 5.81 | 1310 | 1.0 | 28.25 | 180 | 9 | |
| 13 | PYXI | 3.75 | 936 | 0.88 | 24.63 | 106 | 6 | |
| 14 | REVOLKEN | 7.66 | 1776 | 0.8 | 21.11 | 496 | 31 | |
| 15 | BGM | 4.3 | 793 | 0.71 | 19.95 | 57 | 4 | |
| 16 | NEX | 6.33 | 1043 | 0.89 | 16.29 | 195 | 11 |
| 1° |
|
Forsaken | 12882 |
| 2° |
|
Anubis | 9462 |
| 3° |
|
Warriors | 6647 |
| 4° |
|
Zap Donators | 6156 |
| 5° |
|
Purple Guys | 4633 |
| 6° |
|
DUFF | 4161 |
| 7° |
|
Ghost | 2893 |
| 8° |
|
Zeppelins | 1575 |
| 9° |
|
Race Breakers | 794 |
| 10° |
|
Alias Revolt Master | 120 |