| # | País | Jugador | PP | PA | MP | PO | Cc | D |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 3.39 | 2441 | 0.98 | 82.95 | 176 | 9 | |
| 2 | MACACOSKY | 4.65 | 3403 | 0.89 | 82.73 | 284 | 16 | |
| 3 | LOQ | 6.3 | 2382 | 0.95 | 45.41 | 305 | 16 | |
| 4 | GFORCE | 4.34 | 1631 | 0.93 | 44.53 | 112 | 6 | |
| 5 | ESTEBANMZ | 4.76 | 1958 | 0.78 | 40.22 | 235 | 15 | |
| 6 | WALUIGIMB | 5.97 | 1972 | 0.88 | 37.34 | 212 | 12 | |
| 7 | ROG | 5.68 | 2202 | 0.78 | 36.9 | 281 | 18 | |
| 8 | PYXI | 4.5 | 1559 | 0.84 | 35.49 | 201 | 12 | |
| 9 | KARTINOX | 6.09 | 1457 | 0.81 | 24.3 | 244 | 15 | |
| 10 | TIOROTTI | 5.54 | 1369 | 0.7 | 23.79 | 181 | 13 | |
| 11 | SV | 6.24 | 1273 | 0.91 | 22.76 | 200 | 11 | |
| 12 | IGASHI | 5.45 | 937 | 0.89 | 18.21 | 125 | 7 | |
| 13 |
|
LOLBIT | 7.58 | 1127 | 0.9 | 15.44 | 289 | 16 |
| 14 | TT | 6.49 | 570 | 0.72 | 10.0 | 72 | 5 | |
| 15 | JADENMK | 6.72 | 388 | 0.86 | 5.95 | 86 | 5 | |
| 16 | ZED | 6.79 | 382 | 0.89 | 5.71 | 71 | 4 | |
| 17 | ARSANTITM | 6.35 | 283 | 0.67 | 5.11 | 40 | 3 | |
| 18 | YL1CH_R | 6.46 | 158 | 0.43 | 3.02 | 26 | 3 | |
| 19 | FLABSER21 | 6.73 | 224 | 0.73 | 2.72 | 44 | 3 | |
| 20 | SINAOSAL | 7.37 | 418 | 0.33 | 2.52 | 87 | 13 | |
| 21 | REVOLKEN | 7.29 | 206 | 0.6 | 2.27 | 48 | 4 | |
| 22 | PERIKLES | 8.02 | 167 | 0.68 | 2.16 | 41 | 3 | |
| 23 | CHOQUEPUMPER | 10.63 | 215 | 0.54 | 1.38 | 130 | 12 | |
| 24 | JOSECARROS | 8.86 | 191 | 0.43 | 1.16 | 51 | 6 | |
| 25 | ANTONIUS | 7.72 | 83 | 0.9 | 0.97 | 18 | 1 | |
| 26 | TOMDOM | 4.64 | 72 | 0.55 | 0.85 | 11 | 1 | |
| 27 | NUC | 10.6 | 104 | 0.56 | 0.81 | 45 | 4 | |
| 28 |
|
JJ | 9.63 | 48 | 0.95 | 0.47 | 19 | 1 |
| 1° |
|
Forsaken | 5413 |
| 2° |
|
Warriors | 3115 |
| 3° |
|
Anubis | 2470 |
| 4° |
|
Purple Guys | 1747 |
| 5° |
|
DUFF | 1491 |
| 6° |
|
Zeppelins | 1281 |
| 7° |
|
Zap Donators | 671 |
| 8° |
|
Ghost | 401 |
| 9° |
|
Rallo | 115 |
| 10° |
|
Race Breakers | 46 |