| # | Country | Racer | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2.82 | 4932 | 1.0 | 195.36 | 340 | 17 | |
| 2 | MACACOSKY | 3.57 | 2630 | 0.7 | 67.36 | 210 | 15 | |
| 3 | IGASHI | 4.65 | 2340 | 0.96 | 55.23 | 288 | 15 | |
| 4 | ESTEBANMZ | 5.37 | 2069 | 0.87 | 37.69 | 278 | 16 | |
| 5 | ROG | 6.07 | 2152 | 0.87 | 37.43 | 295 | 17 | |
| 6 | GFORCE | 5.02 | 1665 | 0.91 | 33.72 | 128 | 7 | |
| 7 | WALUIGIMB | 5.92 | 1861 | 0.71 | 29.31 | 198 | 14 | |
| 8 |
|
LOLBIT | 6.48 | 1663 | 0.95 | 28.24 | 322 | 17 |
| 9 | LOQ | 6.94 | 1627 | 0.9 | 25.14 | 270 | 15 | |
| 10 | KARTINOX | 6.45 | 1407 | 0.92 | 23.86 | 239 | 13 | |
| 11 | SV | 5.52 | 1040 | 0.74 | 19.4 | 162 | 11 | |
| 12 | TOMDOM | 5.33 | 614 | 0.73 | 11.33 | 73 | 5 | |
| 13 | PYXI | 5.27 | 572 | 0.88 | 10.3 | 70 | 4 | |
| 14 | ZED | 7.55 | 391 | 0.8 | 4.48 | 80 | 5 | |
| 15 | TT | 5.25 | 262 | 0.4 | 4.37 | 24 | 3 | |
| 16 | TIOROTTI | 8.1 | 273 | 0.5 | 2.69 | 50 | 5 | |
| 17 | JOSECARROS | 9.01 | 244 | 0.73 | 2.42 | 73 | 5 | |
| 18 | JADENMK | 8.02 | 263 | 0.49 | 2.22 | 59 | 6 | |
| 19 | XPETE | 8.13 | 245 | 0.64 | 2.05 | 64 | 5 | |
| 20 | SINAOSAL | 7.4 | 324 | 0.29 | 1.82 | 70 | 12 | |
| 21 | YL1CH_R | 9.05 | 192 | 0.52 | 1.39 | 62 | 6 | |
| 22 | CHOQUEPUMPER | 10.74 | 140 | 0.5 | 0.74 | 99 | 10 | |
| 23 | NUC | 10.68 | 67 | 0.62 | 0.5 | 37 | 3 | |
| 24 | ANTONIUS | 9.09 | 75 | 0.55 | 0.46 | 22 | 2 | |
| 25 |
|
ZIGC | 6.9 | 56 | 0.5 | 0.41 | 10 | 1 |
| 26 | ZAPATILLA | 13.35 | 29 | 0.85 | 0.18 | 17 | 1 | |
| 27 |
|
FRAN | 11.5 | 17 | 0.9 | 0.13 | 18 | 1 |
| 28 | ANTELOCAZO | 10.5 | 6 | 0.2 | 0.01 | 4 | 1 |
| 1° |
|
Forsaken | 2113 |
| 2° |
|
Anubis | 1044 |
| 3° |
|
Zap Donators | 967 |
| 4° |
|
Warriors | 623 |
| 5° |
|
Zeppelins | 519 |
| 6° |
|
DUFF | 334 |
| 7° |
|
Rallo | 237 |
| 8° |
|
Race Breakers | 81 |
| 9° |
|
Purple Guys | 51 |