# | Date | FP | Racer | SV | MIH | GV | DD1 | E2 | RVT | HP2 | JR | HO2 | SP | HP1 | CC | SM1 | FG2 | DT2 | CT2 | T2 | TH1 | BG | PV | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2025-09-23 | 1 | GFORCE | 3 | 6 | 5 | 1 | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2.2 | 259 | 20 | 1.0 | 11.77 |
Glass Cannon | ||||||||||||||||||||||||||||
2 | YUN | 1 | 1 | 4 | 3 | 3 | 3 | 3 | 8 | 3 | 5 | 6 | 10 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 10 | 4.45 | 314 | 20 | 1.0 | 7.06 | ||
Fierro | Radscoop | Dr. Grudge | Splat | |||||||||||||||||||||||||
3 | MACACOSKY | 2 | 4 | 11 | 5 | 4 | 11 | 2 | 2 | 7 | 1 | 5 | 8 | 2 | 6 | 6 | 8 | 3 | 11 | 8 | 8 | 5.7 | 203 | 20 | 1.0 | 3.56 | ||
Albatross GT | ||||||||||||||||||||||||||||
4 | LOQ | 6 | 2 | 3 | 4 | 5 | 2 | 4 | 6 | 6 | 9 | 6 | 8 | 11 | 11 | 10 | 7 | 10 | 4 | 6 | 6.32 | 174 | 19 | 0.95 | 2.62 | |||
Candy Pebbles | Toukka 4x4 | Phat Slug | Toukka 4x4 | |||||||||||||||||||||||||
5 | TIOROTTI | 4 | 8 | 7 | 9 | 7 | 9 | 6 | 1 | 5 | 11 | 10 | 2 | 7 | 9 | 5 | 1 | 1 | 7 | 7 | 2 | 5.9 | 147 | 20 | 1.0 | 2.49 | ||
Arctic Stomper | Fierro | Metal Masher | Arctic Stomper | |||||||||||||||||||||||||
6 | ROG | 8 | 7 | 2 | 8 | 9 | 5 | 8 | 5 | 4 | 8 | 7 | 3 | 3 | 12 | 8 | 9 | 11 | 9 | 10 | 9 | 7.25 | 173 | 20 | 1.0 | 2.39 | ||
NY 54 | ||||||||||||||||||||||||||||
7 | ESTEBANMZ | 5 | 5 | 1 | 2 | 2 | 4 | 9 | 3 | 4 | 1 | 2 | 8 | 6 | 4.0 | 132 | 13 | 0.65 | 2.15 | |||||||||
Fierro | Akagi Attacker | Emperor | ||||||||||||||||||||||||||
8 | KARTINOX | 9 | 10 | 7 | 6 | 8 | 5 | 4 | 1 | 6 | 2 | 6 | 2 | 9 | 6 | 6 | 2 | 3 | 5 | 5.39 | 115 | 18 | 0.9 | 1.92 | ||||
Twilight GT | Arctic Stomper | Twilight GT | ||||||||||||||||||||||||||
9 | SV | 9 | 3 | 8 | 10 | 10 | 7 | 10 | 10 | 10 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 8 | 2 | 3 | 6.16 | 113 | 19 | 0.95 | 1.74 | |||
RC Bandit | Twilight GT | Baja Dash | Twilight GT | |||||||||||||||||||||||||
10 | REVOLKEN | 7 | 10 | 6 | 6 | 8 | 10 | 7 | 9 | 8 | 7 | 3 | 7 | 10 | 8 | 7 | 11 | 10 | 5 | 9 | 7 | 7.75 | 74 | 20 | 1.0 | 0.95 | ||
Dust Shot | ||||||||||||||||||||||||||||
11 | TUKO | 11 | 9 | 11 | 11 | 6 | 4 | 8 | 5 | 9 | 10 | 10 | 12 | 5 | 4 | 5 | 4 | 7.75 | 55 | 16 | 0.8 | 0.57 | ||||||
Diamond | Twilight GT | |||||||||||||||||||||||||||
12 | WALUIGIMB | 9 | 10 | 9 | 9 | 11 | 7 | 12 | 7 | 9 | 12 | 9.5 | 47 | 10 | 0.5 | 0.25 | ||||||||||||
Splat |