| # | País | Jugador | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2.42 | 4388 | 0.96 | 190.01 | 307 | 16 | |
| 2 | MACACOSKY | 3.8 | 3294 | 0.99 | 101.29 | 296 | 15 | |
| 3 | ROG | 5.51 | 2449 | 0.95 | 51.12 | 341 | 18 | |
| 4 | GFORCE | 4.54 | 1940 | 1.0 | 48.39 | 140 | 7 | |
| 5 | SV | 5.3 | 1736 | 0.98 | 34.96 | 274 | 14 | |
| 6 | LOQ | 5.92 | 1710 | 0.84 | 31.88 | 252 | 15 | |
| 7 | ESTEBANMZ | 4.65 | 1545 | 0.71 | 29.47 | 198 | 14 | |
| 8 | TT | 4.0 | 1087 | 0.75 | 28.46 | 120 | 8 | |
| 9 | WALUIGIMB | 5.32 | 1475 | 0.73 | 27.67 | 174 | 12 | |
| 10 | TIOROTTI | 5.51 | 1425 | 0.71 | 26.03 | 198 | 14 | |
| 11 | CYCLONE | 4.53 | 782 | 1.0 | 19.37 | 100 | 5 | |
| 12 | KARTINOX | 6.11 | 673 | 0.99 | 11.36 | 139 | 7 | |
| 13 | NEX | 5.76 | 536 | 0.83 | 8.9 | 99 | 6 | |
| 14 | REVOLKEN | 7.01 | 610 | 0.76 | 7.68 | 167 | 11 | |
| 15 | IGASHI | 4.57 | 403 | 0.73 | 7.05 | 58 | 4 | |
| 16 | BURDANG | 6.55 | 206 | 0.95 | 3.67 | 38 | 2 | |
| 17 |
|
TUKO | 8.79 | 257 | 0.67 | 2.43 | 107 | 8 |
| 18 | NUC | 8.04 | 182 | 0.54 | 2.24 | 54 | 5 | |
| 19 | HIRU | 5.61 | 122 | 0.9 | 1.96 | 18 | 1 | |
| 20 | PHISH3Y | 6.81 | 190 | 0.53 | 1.71 | 42 | 4 | |
| 21 | ANTONIUS | 6.75 | 119 | 0.5 | 1.5 | 20 | 2 | |
| 22 | FLABSER21 | 3.11 | 69 | 0.45 | 1.0 | 9 | 1 | |
| 23 | JOSECARROS | 7.96 | 111 | 0.45 | 0.79 | 27 | 3 | |
| 24 |
|
HOTROD | 9.5 | 41 | 1.0 | 0.43 | 20 | 1 |
| 25 | CHOQUEPUMPER | 8.94 | 76 | 0.33 | 0.37 | 33 | 5 | |
| 26 | SANTI | 6.27 | 31 | 0.55 | 0.27 | 11 | 1 | |
| 27 | BGM | 9.0 | 2 | 0.05 | 0.0 | 1 | 1 |
| 1° |
|
Forsaken | 5521 |
| 2° |
|
Anubis | 3216 |
| 3° |
|
Zap Donators | 2531 |
| 4° |
|
Warriors | 2001 |
| 5° |
|
Purple Guys | 1672 |
| 6° |
|
DUFF | 752 |
| 7° |
|
Ghost | 743 |
| 8° |
|
Race Breakers | 462 |
| 9° |
|
Zeppelins | 130 |