| # | País | Jugador | PP | PA | MP | PO | CC | SP |
|---|---|---|---|---|---|---|---|---|
| 1 | YUN | 2.6 | 5228 | 0.99 | 237.69 | 357 | 18 | |
| 2 | MACACOSKY | 4.43 | 3368 | 0.94 | 92.41 | 321 | 17 | |
| 3 | ROG | 5.56 | 2818 | 0.94 | 52.93 | 337 | 18 | |
| 4 | WALUIGIMB | 6.25 | 2441 | 0.86 | 45.94 | 274 | 16 | |
| 5 | GFORCE | 5.5 | 2028 | 0.91 | 45.69 | 146 | 8 | |
| 6 | ESTEBANMZ | 4.74 | 1537 | 0.73 | 28.04 | 191 | 13 | |
| 7 | LOQ | 6.47 | 1728 | 0.81 | 27.22 | 227 | 14 | |
| 8 | SV | 5.39 | 1411 | 0.86 | 25.28 | 190 | 11 | |
| 9 | TIOROTTI | 6.01 | 1263 | 0.69 | 21.3 | 151 | 11 | |
| 10 | KARTINOX | 6.59 | 1103 | 0.8 | 16.35 | 207 | 13 | |
| 11 | BGM | 3.68 | 485 | 1.0 | 15.55 | 40 | 2 | |
| 12 | REVOLKEN | 8.33 | 757 | 0.85 | 8.56 | 238 | 14 | |
| 13 | CYCLONE | 6.58 | 385 | 1.0 | 7.43 | 60 | 3 | |
| 14 | NEX | 6.92 | 507 | 0.96 | 7.39 | 96 | 5 | |
| 15 | ANTONIUS | 8.09 | 333 | 0.7 | 3.65 | 70 | 5 | |
| 16 | TT | 4.95 | 170 | 0.55 | 3.48 | 22 | 2 | |
| 17 | CHOQUEPUMPER | 8.93 | 434 | 0.6 | 3.33 | 145 | 12 | |
| 18 | FLABSER21 | 5.74 | 164 | 0.68 | 3.17 | 27 | 2 | |
| 19 | KIKI | 5.17 | 145 | 0.9 | 2.52 | 18 | 1 | |
| 20 | BONCZY | 5.7 | 138 | 1.0 | 2.42 | 20 | 1 | |
| 21 | NUC | 10.91 | 236 | 0.81 | 2.13 | 97 | 6 | |
| 22 |
|
TOTRAIN | 9.98 | 192 | 0.8 | 1.92 | 80 | 5 |
| 23 | TOMDOM | 7.63 | 172 | 0.5 | 1.55 | 30 | 3 | |
| 24 | JOSECARROS | 9.14 | 216 | 0.42 | 1.32 | 59 | 7 | |
| 25 |
|
PERIKLES | 8.5 | 82 | 1.0 | 0.96 | 20 | 1 |
| 26 | BURDANG | 8.11 | 71 | 0.95 | 0.83 | 19 | 1 | |
| 27 | TUKO | 7.75 | 55 | 0.8 | 0.57 | 16 | 1 | |
| 28 | LAGGEEROK | 5.33 | 65 | 0.45 | 0.55 | 9 | 1 | |
| 29 | STEAMSDEV | 9.4 | 56 | 0.75 | 0.54 | 30 | 2 | |
| 30 |
|
SILVACRISTIAN02 | 13.5 | 21 | 0.3 | 0.06 | 18 | 3 |
| 1° |
|
Forsaken | 5485 |
| 2° |
|
Anubis | 2518 |
| 3° |
|
Zap Donators | 2373 |
| 4° |
|
Warriors | 2128 |
| 5° |
|
DUFF | 1644 |
| 6° |
|
Purple Guys | 1360 |
| 7° |
|
Ghost | 882 |
| 8° |
|
Zeppelins | 551 |
| 9° |
|
Race Breakers | 122 |