Posizione 6

Classifiche

# Paese Pilota PP PA MP PO CC SP
1 YUN 1.91 1295 0.98 69.53 78 4
2 MACACOSKY 3.5 1090 0.86 32.34 86 5
3 ROG 4.11 548 0.71 11.33 57 4
4 ESTEBANMZ 4.6 582 0.78 10.41 62 4
5 TOMDOM 4.53 461 0.9 9.47 36 2
6 LOLBIT 6.54 567 0.98 8.87 98 5
7 LOQ 6.85 468 0.9 7.24 72 4
8 SV 3.45 326 0.73 7.16 29 2
9 KARTINOX 5.68 463 0.69 6.97 69 5
10 NEX 7.32 436 0.88 6.17 88 5
11 PYXI 5.36 278 0.83 4.57 33 2
12 IGASHI 4.44 181 0.9 3.67 18 1
13 GFORCE 9.11 261 0.88 2.85 35 2
14 NOZO 8.86 200 0.89 2.18 71 4
15 JOSECARROS 8.26 193 0.63 1.89 50 4
16 REVOLKEN 8.06 121 0.83 1.32 33 2
17 NUC 7.06 74 0.8 0.84 16 1
18 CHOQUEPUMPER 10.52 68 0.52 0.34 31 3
19 XPETE 9.11 49 0.48 0.26 19 2
20 WALUIGIMB 7.0 38 0.35 0.19 7 1
21 ANTONIUS 9.67 30 0.6 0.19 12 1
22 TOTRAIN 9.43 13 0.35 0.05 7 1
No team results to disiplay