Posizione 6

Classifiche

# Paese Pilota PP PA MP PO CC SP
1 YUN 2.53 5107 0.99 240.55 338 17
2 MACACOSKY 4.61 3435 0.82 79.57 295 18
3 ESTEBANMZ 5.32 1892 0.72 30.43 230 16
4 ROG 6.14 1783 0.87 29.65 226 13
5 LOLBIT 6.91 1953 0.98 29.01 351 18
6 KARTINOX 6.87 1823 0.87 26.16 313 18
7 IGASHI 4.44 1219 0.79 25.36 126 8
8 LOQ 7.17 1502 0.84 23.03 235 14
9 PYXI 5.38 1012 0.86 21.58 120 7
10 SV 5.67 1164 0.67 21.11 133 10
11 GFORCE 7.2 1166 0.91 18.85 127 7
12 TIOROTTI 6.66 959 0.88 13.59 158 9
13 WALUIGIMB 6.62 972 0.62 12.88 124 10
14 TOMDOM 4.68 543 0.78 10.34 47 3
15 NEX 8.37 820 0.87 9.97 191 11
16 SINAOSAL 9.24 544 0.83 7.21 132 8
17 REVOLKEN 9.03 373 0.91 4.06 127 7
18 ZED 8.15 308 0.89 3.76 71 4
19 NOZO 9.93 355 0.68 3.27 150 11
20 TT 4.22 177 0.45 2.87 18 2
21 FLABSER21 6.63 236 0.67 2.65 40 3
22 JOSECARROS 8.51 298 0.49 2.35 79 8
23 CHOQUEPUMPER 10.9 341 0.6 2.24 168 14
24 NASHE 5.7 125 1.0 2.19 20 1
25 YL1CH_R 7.43 166 0.67 2.0 40 3
26 NUC 10.36 184 0.93 1.81 74 4
27 BONCZY 7.35 100 1.0 1.36 20 1
28 ANTELOCAZO 7.4 92 1.0 1.24 20 1
29 ANTONIUS 9.55 139 0.59 0.96 47 4
30 JJ 12.65 52 1.0 0.41 20 1
31 XPETE 9.28 76 0.36 0.36 29 4
32 TOTRAIN 9.43 13 0.35 0.05 7 1
Forsaken 4581
Anubis 3295
DUFF 2667
Warriors 1963
Zeppelins 1063
Purple Guys 1023
Race Breakers 473
Zap Donators 369