# | Date | FP | Jugador | HB3 | MX | CT1 | CT1 | HO2 | TH4 | GR2 | HMS | TW2 | CBQ | CBQ | ? | RT | SW2 | SO1 | Q! | M2 | SV1 | MU | AP1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2024-05-18 | 1 | MACACOSKY | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 3 | 3 | 9 | 4 | 1 | 1 | 8 | 1 | 4 | 1 | 1 | 4 | 2.9 | 257 | 20 | 1.0 | 8.86 |
Volken Turbo | ||||||||||||||||||||||||||||
2 | GFORCE | 10 | 6 | 6 | 3 | 6 | 7 | 6 | 4 | 5 | 1 | 5 | 5 | 8 | 7 | 3 | 1 | 2 | 8 | 2 | 5.0 | 202 | 19 | 0.95 | 3.84 | |||
Toon Zoom | ||||||||||||||||||||||||||||
3 | LOQ | 1 | 5 | 4 | 7 | 1 | 10 | 5 | 1 | 2 | 2 | 7 | 9 | 11 | 11 | 9 | 11 | 3 | 7 | 2 | 1 | 5.45 | 187 | 20 | 1.0 | 3.43 | ||
Cheat Code Central | Toukka 4x4 | Toon Zoom | Shiawase | Turbo Katto | Toukka 4x4 | |||||||||||||||||||||||
4 | TOMDOM | 2 | 7 | 9 | 2 | 8 | 5 | 2 | 5 | 1 | 8 | 2 | 7 | 3 | 5 | 5 | 5 | 4 | 4 | 4.67 | 160 | 18 | 0.9 | 3.08 | ||||
Col. Moss | ||||||||||||||||||||||||||||
5 | ROG | 7 | 6 | 2 | 3 | 10 | 9 | 6 | 3 | 8 | 4 | 8 | 3 | 2 | 6 | 1 | 9 | 7 | 5 | 7 | 7 | 5.65 | 161 | 20 | 1.0 | 2.85 | ||
Cheat Code Central | Turbo Katto | LR 64 | Get Air | |||||||||||||||||||||||||
6 | OSVLDX98 | 5 | 3 | 8 | 10 | 6 | 1 | 9 | 7 | 11 | 10 | 10 | 6 | 8 | 2 | 6 | 2 | 9 | 6 | 3 | 8 | 6.5 | 163 | 20 | 1.0 | 2.51 | ||
Piccino | Toon Zoom | |||||||||||||||||||||||||||
7 | YUN | 8 | 4 | 3 | 8 | 7 | 3 | 10 | 2 | 6 | 1 | 6 | 11 | 6 | 4 | 10 | 7 | 2 | 11 | 6 | 9 | 6.2 | 155 | 20 | 1.0 | 2.5 | ||
Toon Zoom | Turbo Katto | Beeble | Mr Bedtime | Funk Flea | Condor GRV | Toukka 4x4 | Creeki Leeki | Toon Zoom | ||||||||||||||||||||
8 | CYCLONE | 3 | 2 | 5 | 4 | 5 | 7 | 8 | 10 | 10 | 7 | 5 | 1 | 4 | 3 | 5 | 8 | 8 | 9 | 10 | 6 | 6.0 | 145 | 20 | 1.0 | 2.42 | ||
Nesbitt | Turbo Katto | Cheat Code Central | Dust Mite | Phat Slug | ||||||||||||||||||||||||
9 | FERNANDO | 6 | 8 | 11 | 11 | 2 | 8 | 3 | 8 | 5 | 9 | 11 | 2 | 7 | 10 | 3 | 4 | 6 | 8 | 5 | 5 | 6.6 | 149 | 20 | 1.0 | 2.26 | ||
Rouge | ||||||||||||||||||||||||||||
10 | GHOSTERCAT | 9 | 11 | 10 | 5 | 9 | 4 | 4 | 9 | 9 | 6 | 4 | 8 | 9 | 9 | 2 | 6 | 11 | 3 | 3 | 6.89 | 104 | 19 | 0.95 | 1.43 | |||
Toon Zoom | Get Air | Toon Zoom | Nesbitt | |||||||||||||||||||||||||
11 | NUC | 10 | 9 | 7 | 9 | 11 | 11 | 11 | 11 | 7 | 11 | 3 | 10 | 10 | 7 | 4 | 10 | 10 | 10 | 9 | 10 | 9.0 | 52 | 20 | 1.0 | 0.58 | ||
Albatross GT |