# | Date | FP | Jugador | DD1 | CT1 | SM1 | WRC | ? | SV | PL2 | SO2 | JR | GT1 | SV1 | GR2 | ? | E1 | M3 | SAN | M1 | T1 | PT1 | LIB | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2024-05-21 | 1 | LOQ | 3 | 5 | 5 | 5 | 2 | 3 | 3 | 3 | 6 | 5 | 3 | 1 | 3 | 12 | 2 | 2 | 1 | 3 | 1 | 4 | 3.6 | 219 | 20 | 1.0 | 6.08 |
Fun Zone | ||||||||||||||||||||||||||||
2 | FERNANDO | 4 | 7 | 2 | 2 | 3 | 6 | 2 | 1 | 3 | 6 | 2 | 2 | 5 | 9 | 1 | 4 | 5 | 10 | 4 | 6 | 4.2 | 202 | 20 | 1.0 | 4.81 | ||
Candy Pebbles | ||||||||||||||||||||||||||||
3 | MACACOSKY | 2 | 6 | 7 | 9 | 9 | 10 | 4 | 8 | 2 | 7 | 8 | 9 | 4 | 5 | 7 | 1 | 3 | 13 | 2 | 3 | 5.95 | 261 | 20 | 1.0 | 4.39 | ||
Genghis Kar | ||||||||||||||||||||||||||||
4 | YUN | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 6 | 4 | 1 | 10 | 4 | 1 | 7 | 4 | 14 | 12 | 2 | 9 | 2 | 4.65 | 195 | 20 | 1.0 | 4.19 | ||
RC Bandit | RC San | Candy Pebbles | ||||||||||||||||||||||||||
5 | GFORCE | 9 | 1 | 8 | 9 | 3 | 2 | 2 | 9 | 3 | 11 | 1 | 13 | 7 | 6.0 | 285 | 13 | 0.65 | 3.09 | |||||||||
Downforce | ||||||||||||||||||||||||||||
6 | OSVLDX98 | 7 | 9 | 10 | 7 | 1 | 5 | 5 | 10 | 5 | 10 | 5 | 10 | 9 | 6 | 12 | 11 | 7 | 14 | 10 | 1 | 7.7 | 156 | 20 | 1.0 | 2.03 | ||
X-6 Nitro | Road King | Downforce | Road King | Downforce | Toon Zoom | Turbo Katto | Toon Zoom | |||||||||||||||||||||
7 | APOLO | 2 | 1 | 11 | 11 | 2 | 9 | 5 | 8 | 13 | 6 | 11 | 3 | 5 | 6 | 6 | 5 | 8 | 9 | 6.72 | 115 | 18 | 0.9 | 1.54 | ||||
Reddlum | ||||||||||||||||||||||||||||
8 | CYCLONE | 5 | 8 | 4 | 4 | 6 | 8 | 6 | 11 | 11 | 4 | 12 | 6 | 11 | 8 | 3 | 5 | 4 | 6 | 11 | 7.0 | 105 | 19 | 0.95 | 1.43 | |||
Fun Zone | ||||||||||||||||||||||||||||
9 | WALUIGIMB | 4 | 12 | 6 | 5 | 7 | 13 | 14 | 14 | 3 | 4 | 7 | 7 | 7 | 2 | 7 | 5 | 10 | 7.47 | 100 | 17 | 0.85 | 1.14 | |||||
Tin Lizzie | Downforce | Tin Lizzie | ||||||||||||||||||||||||||
10 | GHOSTERCAT | 11 | 12 | 7 | 11 | 7 | 7 | 10 | 11 | 7 | 13 | 6 | 4 | 8 | 12 | 10 | 9 | 7 | 8 | 8.89 | 61 | 18 | 0.9 | 0.62 | ||||
Tin Lizzie | Road King | |||||||||||||||||||||||||||
11 | JOSECARROS | 11 | 9 | 8 | 10 | 13 | 12 | 12 | 13 | 9 | 13 | 8 | 10 | 10 | 11 | 9 | 9 | 12 | 14 | 13 | 10.84 | 45 | 19 | 0.95 | 0.39 | |||
RC Phink | ||||||||||||||||||||||||||||
12 | NUC | 8 | 10 | 8 | 10 | 12 | 12 | 11 | 4 | 12 | 12 | 14 | 15 | 12 | 13 | 13 | 10 | 8 | 11 | 11 | 15 | 11.05 | 37 | 20 | 1.0 | 0.33 | ||
Strax | ||||||||||||||||||||||||||||
13 | JELLYMOOSE | 10 | 13 | 9 | 16 | 11 | 12 | 8 | 11 | 10 | 13 | 13 | 8 | 12 | 14 | 11.43 | 18 | 14 | 0.7 | 0.11 | ||||||||
LA 54 | ||||||||||||||||||||||||||||
14 | UJUUUMMM | 10 | 13 | 13 | 13 | 14 | 9 | 15 | 16 | 16 | 14 | 16 | 16 | 14 | 14 | 14 | 13.8 | 12 | 15 | 0.75 | 0.07 | |||||||
Rad Signal | ||||||||||||||||||||||||||||
15 | LA GACELA | 9 | 12 | 14 | 14 | 13 | '14 | 14 | 15 | 15 | 15 | 15 | 14 | 13.67 | 10 | 12 | 0.6 | 0.04 | ||||||||||
Tin Lizzie | AMCO TC | LMW | Aquasonic | Baja Dash | ||||||||||||||||||||||||
16 | NICK | 12 | 12.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Reddlum | ||||||||||||||||||||||||||||
17 | ROG | '6 | '3 | '6 | '1 | '8 | '1 | '8 | '2 | '7 | '2 | '1 | '5 | '13 | '1 | '6 | '8 | '4 | '6 | '3 | '5 | 4.8 | 0 | 20 | 1.0 | 0.0 | ||
Outraga |