Tablas de clasificación

# País Jugador PP PA MP PO Cc D
1 YUN 3.13 24199 0.94 866.39 1956 104
2 MACACOSKY 3.52 20924 0.95 682.3 1748 92
3 ROG 5.32 15569 0.93 320.14 2014 108
4 LOQ 5.26 13380 0.86 280.38 1607 93
5 WALUIGIMB 5.39 12921 0.84 254.84 1381 82
6 GFORCE 4.17 7681 0.91 207.81 510 28
7 BLOBEROV 5.12 7844 1.0 174.71 1036 52
8 TOMDOM 5.42 9188 0.79 173.18 1055 67
9 IGASHI 5.99 6043 0.88 109.74 884 50
10 ESTEBANMZ 4.85 6239 0.63 105.62 763 61
11 TT 4.87 4964 0.71 98.49 556 39
12 TIOROTTI 6.51 4633 0.76 70.7 743 49
13 OSVLDX98 6.6 3040 0.99 51.95 394 20
14 BGM 3.3 1271 0.98 48.53 98 5
15 CYCLONE 4.93 1966 0.9 44.1 269 15
16 BURDANG 6.42 2187 0.81 34.02 404 25
Forsaken 27455
Anubis 19747
Zap Donators 16016
Warriors 14102
Purple Guys 11378
Race Breakers 10926
Zeppelins 5368
Rallo 3447
Ghost 3433
10° Alias Revolt Master 857