Leaderboards

# Country Racer PP PA MP PO CC SP
1 YUN 3.12 22246 0.95 800.47 1797 95
2 MACACOSKY 3.57 19156 0.95 621.44 1600 84
3 ROG 5.31 14281 0.93 296.23 1848 99
4 LOQ 5.24 12896 0.89 272.94 1548 87
5 WALUIGIMB 5.41 11700 0.85 232.14 1272 75
6 GFORCE 4.21 7197 0.92 196.44 480 26
7 TOMDOM 5.42 9188 0.79 173.18 1055 67
8 BLOBEROV 5.24 6771 1.0 145.82 918 46
9 IGASHI 6.04 5715 0.89 103.3 835 47
10 ESTEBANMZ 4.88 5930 0.62 96.15 731 59
11 TT 4.84 4256 0.72 83.93 478 33
12 TIOROTTI 6.72 3627 0.74 53.22 608 41
13 OSVLDX98 6.6 3040 0.99 51.95 394 20
14 BGM 3.3 1271 0.98 48.53 98 5
15 BURDANG 6.42 2187 0.81 34.02 404 25
16 CYCLONE 5.12 1487 0.88 32.48 211 12
Forsaken 24287
Anubis 16798
Warriors 12197
Zap Donators 10961
Race Breakers 10184
Purple Guys 8500
Zeppelins 4819
Rallo 3422
Ghost 2922
10° Alias Revolt Master 857