Leaderboards

# Country Racer PP PA MP PO CC SP
1 YUN 3.16 17764 0.95 640.48 1448 76
2 MACACOSKY 3.55 15123 0.95 489.18 1240 65
3 LOQ 5.22 10423 0.9 225.11 1256 70
4 ROG 5.41 10978 0.92 220.53 1457 79
5 GFORCE 4.18 6636 0.92 183.77 443 24
6 WALUIGIMB 5.56 8999 0.85 172.2 1017 60
7 TOMDOM 5.39 8313 0.8 158.96 958 60
8 BLOBEROV 5.6 4610 1.0 92.36 679 34
9 ESTEBANMZ 4.91 5233 0.63 84.41 640 51
10 IGASHI 6.1 4265 0.96 78.12 633 33
11 TT 4.87 3598 0.76 73.26 409 27
12 OSVLDX98 6.6 3040 0.99 51.95 394 20
13 CYCLONE 5.14 1449 0.94 32.26 206 11
14 TIOROTTI 7.04 2450 0.74 32.08 442 30
15 BGM 3.64 946 0.98 31.86 78 4
16 BURDANG 6.53 1807 0.81 28.26 342 21
Forsaken 17810
Anubis 13725
Warriors 9525
Race Breakers 8819
Zap Donators 7682
Purple Guys 5312
Zeppelins 3984
Rallo 2858
Ghost 1832
10° Alias Revolt Master 857