Ranking 3

Leaderboards

# Country Racer PP PA MP PO CC SP
1 MACACOSKY 3.44 4379 0.96 146.02 328 17
2 YUN 3.25 3876 0.91 128.19 309 17
3 LOQ 5.0 2330 0.93 58.44 260 14
4 TOMDOM 5.2 2840 0.88 53.08 299 17
5 ROG 5.08 2497 0.88 52.37 317 18
6 GFORCE 4.48 1961 1.0 47.63 120 6
7 WALUIGIMB 5.34 1987 0.87 38.59 225 13
8 BLOBEROV 6.01 1414 1.0 26.54 240 12
9 ESTEBANMZ 5.02 1328 0.64 21.65 167 13
10 TT 4.7 1061 0.76 21.3 122 8
11 IGASHI 6.32 629 0.97 9.8 136 7
12 NUC 9.07 602 0.9 6.49 216 12
13 JOSECARROS 8.53 505 0.59 4.76 141 12
14 FLABSER21 5.95 315 0.7 4.59 56 4
15 NICK 6.92 221 0.95 3.02 38 2
16 GHOSTERCAT 5.2 147 1.0 2.83 20 1
17 STEAMSDEV 10.45 287 0.89 2.79 195 11
18 MAPE! 8.33 221 0.92 2.46 55 3
19 CHOQUEPUMPER 10.37 295 0.75 2.21 180 12
20 BURDANG 4.41 106 0.85 2.04 17 1
21 ANTONIUS 7.63 205 0.6 1.98 48 4
22 TIOROTTI 8.39 114 0.78 1.18 31 2
23 ZED 7.88 67 0.8 0.68 16 1
24 MAVERICK 9.33 96 0.49 0.62 39 4
25 PAIR 12.05 22 1.0 0.18 20 1
Forsaken 4512
Anubis 3895
Zap Donators 2196
Warriors 2046
Race Breakers 2007
Purple Guys 970
Rallo 909
Zeppelins 677
Ghost 634
10° Alias Revolt Master 315