# | Date | FP | Piloto | TH2 | SO2 | PV | CC | GR1 | M3 | STV | CT2 | HP2 | BGX | T2 | HP1 | SW2 | HMS | ? | MX | HC | MD | SM1 | ? | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2024-05-31 | 1 | YUN | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | 1.8 | 241 | 20 | 1.0 | 13.39 |
Ektoplazm | Roadzilla | Toyeca | Puma | RC Bulldog | Chimera TC | Steezy | Ektoplazm | Sucker Punch | Humma | Sucker Punch | Toyeca | Steezy | Chimera TC | |||||||||||||||
2 | TOMDOM | 3 | 6 | 2 | 1 | 3 | 5 | 2 | 2 | 5 | 6 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 3.45 | 177 | 20 | 1.0 | 5.13 | ||
Polar Star | ||||||||||||||||||||||||||||
3 | ROG | 8 | 7 | 6 | 6 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 3.65 | 156 | 20 | 1.0 | 4.27 | ||
Cougar | Chimera TC | Puma | Roadzilla | Sir Gleam | Spettrale | Steezy | Sucker Punch | Chimera TC | ||||||||||||||||||||
4 | LOQ | 6 | 2 | 7 | 4 | 1 | 2 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 1 | 2 | 5 | 7 | 3 | 5 | 5 | 4.3 | 136 | 20 | 1.0 | 3.16 | ||
Touga | Purp XL | Steezy | Roadzilla | Sir Gleam | Visconti R | Giga Chief | Patriot | Zipper | Touga | Candy Pebbles | ||||||||||||||||||
5 | DOCMCBUSTIN | 9 | 8 | 2 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 7 | 6 | 7 | 5 | 6.0 | 46 | 16 | 0.8 | 0.61 | ||||||
SNW 35 | ||||||||||||||||||||||||||||
6 | JELLYMOOSE | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6.2 | 25 | 10 | 0.5 | 0.2 | ||||||||||||
Purp XL | ||||||||||||||||||||||||||||
7 | YAMILEAGUE | 5 | 4 | 5 | 8 | 7 | 5.8 | 15 | 5 | 0.25 | 0.06 | |||||||||||||||||
Toyeca | ||||||||||||||||||||||||||||
8 | FLABSER21 | 7 | 8 | 4 | 5 | 6.0 | 11 | 4 | 0.2 | 0.04 | ||||||||||||||||||
Outlaw | ||||||||||||||||||||||||||||
9 | SHIGEKIX | 4 | 5 | 4.5 | 11 | 2 | 0.1 | 0.02 | ||||||||||||||||||||
Humma | ||||||||||||||||||||||||||||
10 | APOLO | '1 | '1 | '1 | '7 | '5 | '4 | '4 | '3 | '3 | '3 | '4 | '4 | '3 | '2 | '4 | '4 | '1 | '4 | '1 | '2 | 3.05 | 0 | 20 | 1.0 | 0.0 | ||
Ryu |