# | Date | FP | Pilota | Squadra | GR2 | HO2 | MM | HC | GT1 | RCR | E2 | TWM | SM1 | M3 | RH | LIB | RVT | WRC | SV2 | STV | DD1 | ? | ? | HP2 | CC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 2024-06-04 | 1 | YUN | FKN | 1 | 4 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 5 | 2 | 20 | 242 |
Alter | Argon Auto | Alter | ||||||||||||||||||||||||
2 | LOQ | FKN | 3 | 1 | 4 | 3 | 4 | 3 | 3 | 4 | 7 | 5 | 1 | 3 | 4 | 4 | 5 | 5 | 4 | 8 | 8 | 6 | 20 | 234 | ||
Napalm | ||||||||||||||||||||||||||
3 | MACACOSKY | ANB | 4 | 2 | 1 | 1 | 3 | 2 | 4 | 1 | 5 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 4 | 20 | 226 | ||
Argon Auto | ||||||||||||||||||||||||||
4 | ROG | WAR | 2 | 3 | 3 | 4 | 2 | 6 | 6 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 7 | 6 | 7 | 20 | 141 | ||
Spedion | Rinne | |||||||||||||||||||||||||
5 | GHOSTERCAT | RBK | 5 | 5 | 5 | 6 | 6 | 4 | 2 | 6 | 4 | 8 | 7 | 5 | 5 | 6 | 2 | 6 | 6 | 3 | 7 | 8 | 20 | 116 | ||
Nahesa | Alter | FLIR | Alter | |||||||||||||||||||||||
6 | APOLO | GHT | 5 | 3 | 6 | 4 | 5 | 6 | 2 | 3 | 6 | 4 | 5 | 2 | 4 | 5 | 14 | 83 | ||||||||
Phantera ART | ||||||||||||||||||||||||||
7 | ESTEBANMZ | ANB | 2 | 5 | 5 | 7 | 7 | 2 | 7 | 6 | 3 | 3 | 10 | 82 | ||||||||||||
Argon Auto | Nakajima | Steezy | Calcure | |||||||||||||||||||||||
8 | NUC | ZPL | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 7 | 9 | 7 | 10 | 11 | 11 | 20 | 50 | ||
Identity X | ||||||||||||||||||||||||||
9 | ANTONIUS | GHT | 9 | 9 | 8 | 6 | 2 | 7 | 8 | 7 | 8 | 7 | 8 | 9 | 10 | 9 | 14 | 46 | ||||||||
Saeger | ||||||||||||||||||||||||||
10 | TOMDOM | RBK | 4 | 2 | 1 | 3 | 41 | |||||||||||||||||||
Voltrex | ||||||||||||||||||||||||||
11 | LILMEXICAN | WAR | 7 | 7 | 8 | 8 | 10 | 8 | 10 | 10 | 8 | 20 | ||||||||||||||
Rinne | ||||||||||||||||||||||||||
12 | FLABSER21 | WAR | 8 | 9 | 10 | 3 | 5 | |||||||||||||||||||
Commandine |