# | Date | FP | Jugador | Equipo | SO2 | ? | MU | E1 | STR | DT2 | M1 | SKR | TSZ | CBQ | RT1 | SV1 | SV | FG2 | PLX | BGX | M2 | SM2 | MIH | TH4 | Cc | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2024-06-07 | 1 | YUN | FKN | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 4 | 4 | 1 | 2 | 1 | 5 | 4 | 20 | 303 |
Akagi Attacker | ||||||||||||||||||||||||||
2 | OSVLDX98 | RAL | 3 | 7 | 2 | 2 | 4 | 5 | 2 | 5 | 1 | 3 | 7 | 4 | 3 | 5 | 6 | 2 | 5 | 5 | 4 | 2 | 20 | 181 | ||
Metal Masher | ||||||||||||||||||||||||||
3 | MACACOSKY | ANB | 3 | 5 | 8 | 1 | 8 | 6 | 3 | 8 | 6 | 1 | 1 | 1 | 3 | 3 | 7 | 7 | 3 | 6 | 18 | 148 | ||||
Moonshine XL | ||||||||||||||||||||||||||
4 | ESTEBANMZ | ANB | 6 | 3 | 4 | 6 | 2 | 8 | 5 | 4 | 9 | 2 | 1 | 6 | 7 | 7 | 2 | 5 | 1 | 3 | 1 | 1 | 20 | 148 | ||
Looper | Emperor | |||||||||||||||||||||||||
5 | TOMDOM | RBK | 5 | 1 | 7 | 7 | 6 | 2 | 7 | 2 | 4 | 9 | 9 | 8 | 8 | 8 | 6 | 3 | 4 | 8 | 5 | 19 | 148 | |||
Akagi Attacker | ||||||||||||||||||||||||||
6 | PYXI | GHT | 1 | 4 | 5 | 4 | 7 | 6 | 4 | 9 | 5 | 1 | 8 | 2 | 6 | 6 | 7 | 7 | 8 | 2 | 2 | 3 | 20 | 122 | ||
Drawall | ||||||||||||||||||||||||||
7 | CYC | ZAP | 4 | 6 | 6 | 3 | 3 | 7 | 1 | 7 | 10 | 4 | 5 | 5 | 2 | 2 | 14 | 94 | ||||||||
Bertha Ballistics | ||||||||||||||||||||||||||
8 | ROG | WAR | 5 | 8 | 8 | 5 | 9 | 1 | 6 | 7 | 3 | 7 | 5 | 3 | 5 | 8 | 6 | 6 | 6 | 7 | 18 | 89 | ||||
Diamond | Emperor | |||||||||||||||||||||||||
9 | LOQ | FKN | 9 | 4 | 6 | 8 | 8 | 6 | 10 | 9 | 10 | 8 | 1 | 4 | 4 | 8 | 7 | 8 | 16 | 87 | ||||||
Fun Zone | Panther | Toukka 4x4 | Sprinter XL | Splat | YNZ | Akagi Attacker | ||||||||||||||||||||
10 | MAVERICK | FKN | 10 | 9 | 10 | 7 | 10 | 4 | 10 | 9 | 9 | 9 | 9 | 11 | 21 | |||||||||||
Kyoki |