# | Date | FP | Piloto | Equipe | SO2 | ? | MU | DT2 | M1 | SKR | TSZ | DEL | RT1 | SV1 | SV | E1 | STR | FG2 | PLX | BGX | M2 | SM2 | MIH | TH4 | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 2024-06-08 | 1 | GFORCE | ZAP | 9 | 4 | 5 | 5 | 7 | 7 | 10 | 9 | 9 | 7 | 5 | 3 | 3 | 1 | 1 | 3 | 8 | 1 | 7 | 6 | 20 | 435 |
Downforce | ||||||||||||||||||||||||||
2 | MACACOSKY | ANB | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 9 | 1 | 3 | 1 | 2 | 20 | 270 | ||
Sprinter XL | Dr. Grudge | Col. Moss | ||||||||||||||||||||||||
3 | LOQ | FKN | 3 | 6 | 2 | 3 | 6 | 2 | 5 | 4 | 2 | 9 | 8 | 1 | 5 | 3 | 7 | 7 | 2 | 5 | 6 | 7 | 20 | 263 | ||
Toukka 4x4 | Genghis Kar | Downforce | ||||||||||||||||||||||||
4 | OSVLDX98 | RAL | 4 | 5 | 8 | 7 | 5 | 9 | 4 | 2 | 4 | 6 | 6 | 2 | 10 | 9 | 6 | 6 | 5 | 2 | 4 | 3 | 20 | 250 | ||
Toon Zoom | Downforce | |||||||||||||||||||||||||
5 | WALELEMB | PPG | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 5 | 1 | 3 | 1 | 5 | 1 | 6 | 5 | 2 | 9 | 6 | 5 | 1 | 20 | 238 | ||
Road King | ||||||||||||||||||||||||||
6 | ROG | WAR | 6 | 7 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 9 | 4 | 2 | 4 | 4 | 6 | 7 | 3 | 4 | 20 | 228 | ||
Queen Bee | ||||||||||||||||||||||||||
7 | FLABSER21 | WAR | 2 | 2 | 6 | 4 | 3 | 6 | 7 | 8 | 6 | 1 | 2 | 6 | 6 | 7 | 8 | 1 | 3 | 9 | 2 | 5 | 20 | 146 | ||
Aquasonic | ||||||||||||||||||||||||||
8 | TT | RBK | '7 | 8 | 12 | 3 | 8 | 7 | 4 | 11 | 8 | 9 | 98 | |||||||||||||
Downforce | LMW | |||||||||||||||||||||||||
9 | JOSECARROS | PPG | 8 | 9 | 7 | 9 | 8 | 10 | 9 | 10 | 8 | 8 | 11 | 10 | 12 | 49 | ||||||||||
RC Phink | ||||||||||||||||||||||||||
10 | PAINKILLER | ZPL | 11 | 8 | 6 | 11 | 11 | 5 | 10 | 9 | 8 | 9 | 10 | 11 | 8 | 13 | 36 | |||||||||
Baja Dash | ||||||||||||||||||||||||||
11 | STEAMSDEV | ZPL | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 6 | 10 | 11 | 9 | 10 | 13 | 11 | 11 | 11 | 12 | 11 | 10 | 10 | 20 | 30 | ||
LA 54 | ||||||||||||||||||||||||||
12 | NUC | ZPL | '11 | '12 | '13 | '12 | 10 | 12 | 9 | 11 | 8 | 5 | ||||||||||||||
Matra XL | ||||||||||||||||||||||||||
13 | PAINKILLER | 11 | 1 | 1 | ||||||||||||||||||||||
Baja Dash | ||||||||||||||||||||||||||
14 | MAVERICK | FKN | '7 | '8 | '9 | '8 | '9 | '5 | '8 | '7 | '7 | '10 | '7 | '8 | '7 | '4 | '10 | '5 | '4 | '10 | '8 | '9 | 20 | 0 | ||
Outraga |