# | Date | FP | Jugador | Equipo | GT2 | ? | KS | CT2 | PV | Q! | PT1 | PL2 | VN | GV | JR | FG1 | BG | HMS | DT1 | PL1 | HB3 | DEL | HL | HP1 | Cc | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 2024-06-09 | 1 | GFORCE | ZAP | 4 | 3 | 1 | 2 | 1 | 6 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 6 | 4 | 6 | 2 | 3 | 9 | 1 | 20 | 310 |
Dust Mite | ||||||||||||||||||||||||||
2 | WALELEMB | PPG | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 2 | 3 | 1 | 9 | 4 | 3 | 1 | 6 | 8 | 20 | 248 | ||
BigVolt | ||||||||||||||||||||||||||
3 | YUN | FKN | 7 | 9 | 3 | 8 | 4 | 8 | 2 | 7 | 1 | 5 | 4 | 1 | 6 | 3 | 2 | 1 | 7 | 8 | 3 | 9 | 20 | 225 | ||
Phat Slug | Toukka 4x4 | |||||||||||||||||||||||||
4 | MACACOSKY | ANB | 10 | 7 | 10 | 6 | 10 | 3 | 4 | 1 | 6 | 6 | 11 | 6 | 4 | 2 | 5 | 5 | 9 | 6 | 7 | 4 | 20 | 171 | ||
Toon Zoom | ||||||||||||||||||||||||||
5 | ROG | WAR | 5 | 6 | 7 | 1 | 3 | 7 | 8 | 10 | 11 | 7 | 8 | 11 | 12 | 8 | 3 | 3 | 1 | 2 | 1 | 3 | 20 | 151 | ||
Rebound 4X4 | Get Air | Toon Zoom | Condor GRV | |||||||||||||||||||||||
6 | APOLO | GHT | 3 | 5 | 6 | 9 | 8 | 5 | 7 | 5 | 2 | 2 | 7 | 10 | 1 | 5 | 7 | 10 | 5 | 7 | 8 | 7 | 20 | 140 | ||
Col. Moss | ||||||||||||||||||||||||||
7 | OSVLDX98 | RAL | 6 | 10 | 9 | 11 | 12 | 11 | 12 | 11 | 10 | 12 | 12 | 4 | 11 | 11 | 11 | 2 | 10 | 11 | 10 | 10 | 20 | 117 | ||
Shiawase | Creeki Leeki | Shiawase | ||||||||||||||||||||||||
8 | FLABSER21 | WAR | 8 | 8 | 8 | 10 | 9 | 9 | 9 | 12 | 5 | 3 | 5 | 5 | 5 | 4 | 1 | 12 | 6 | 4 | 4 | 2 | 20 | 108 | ||
Dust Mite | Toon Zoom | Dr. Grudge | ||||||||||||||||||||||||
9 | NUC | ZPL | 9 | 4 | 5 | 5 | 6 | 10 | 10 | 2 | 9 | 9 | 3 | 7 | 7 | 12 | 10 | 7 | 4 | 5 | 5 | 5 | 20 | 102 | ||
Albatross GT | ||||||||||||||||||||||||||
10 | NEX | WAR | 7 | 1 | 6 | 6 | 7 | 8 | 6 | 8 | 8 | 7 | 6 | 8 | 8 | 9 | 2 | 6 | 16 | 93 | ||||||
Rebound 4X4 | Condor GRV | |||||||||||||||||||||||||
11 | BLOODTH | ARM | 2 | 2 | 4 | 3 | 5 | 5 | 56 | |||||||||||||||||
Volken Turbo | ||||||||||||||||||||||||||
12 | JOSECARROS | PPG | 7 | 11 | 4 | 5 | 8 | 8 | 10 | 9 | 9 | 9 | 9 | 8 | 9 | 13 | 44 | |||||||||
Volken Turbo | ||||||||||||||||||||||||||
13 | STEAMSDEV | ZPL | 11 | 12 | 13 | 12 | 11 | 9 | 12 | 11 | 10 | 12 | 10 | 10 | 12 | 11 | 11 | 10 | 11 | 11 | 18 | 18 | ||||
Cheat Code Central |