# | Date | FP | Piloto | Equipe | GV | TW1 | E1 | CBQ | PL1 | SV | CT1 | RVT | TWM | HC | BGX | SV1 | SM1 | BG | GT2 | MV | WRC | MU | M3 | JR | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 2024-06-10 | 1 | MACACOSKY | ANB | 2 | 2 | 1 | 2 | 2 | 5 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 7 | 1 | 2 | 6 | 2 | 2 | 20 | 260 |
Humma | ||||||||||||||||||||||||||
2 | TOMDOM | RBK | 5 | 5 | 3 | 6 | 1 | 4 | 9 | 3 | 3 | 3 | 5 | 3 | 10 | 1 | 4 | 10 | 1 | 4 | 3 | 19 | 253 | |||
Superdriver | ||||||||||||||||||||||||||
3 | YUN | FKN | 1 | 3 | 3 | 7 | 3 | 4 | 2 | 4 | 2 | 4 | 7 | 3 | 2 | 7 | 3 | 2 | 1 | 2 | 1 | 1 | 20 | 253 | ||
Humma | Visconti R | Wildstar | ||||||||||||||||||||||||
4 | LOQ | FKN | 4 | 9 | 10 | 9 | 10 | 8 | 12 | 8 | 12 | 12 | 12 | 7 | 8 | 8 | 6 | 7 | 4 | 8 | 9 | 4 | 20 | 126 | ||
Argon | AMW | Smokie | Kyarus | Panther | Sir Gleam | Mambra | AMW | |||||||||||||||||||
5 | BLOODTH | ARM | 8 | 11 | 9 | 7 | 6 | 6 | 12 | 4 | 9 | 2 | 3 | 8 | 12 | 114 | ||||||||||
Cougar | ||||||||||||||||||||||||||
6 | WALUIGIMB | PPG | 1 | 2 | 1 | 2 | 4 | 7 | 1 | 4 | 8 | 106 | ||||||||||||||
Acclaim F1 | ||||||||||||||||||||||||||
7 | NEX | WAR | 6 | 4 | 6 | 4 | 9 | 6 | 7 | 6 | 8 | 1 | 9 | 11 | 6 | 3 | 5 | 6 | 6 | 5 | 7 | 7 | 20 | 98 | ||
Purp XL | Ridgeback | |||||||||||||||||||||||||
8 | ROG | WAR | 5 | 8 | 2 | 1 | 5 | 11 | 5 | 10 | 9 | 8 | 4 | 8 | 9 | 9 | 3 | 7 | 16 | 96 | ||||||
Acclaim F1 | Wildstar | |||||||||||||||||||||||||
9 | ESTEBANMZ | ANB | 7 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 2 | 11 | 95 | |||||||||||
Steezy | ||||||||||||||||||||||||||
10 | JOSECARROS | PPG | 7 | 7 | 11 | 5 | 6 | 2 | 8 | 8 | 5 | 9 | 3 | 8 | 12 | 63 | ||||||||||
Chimera TC | ||||||||||||||||||||||||||
11 | OSVLDX98 | RAL | 10 | 8 | 9 | 13 | 11 | 11 | 11 | 13 | 10 | '9 | '11 | '12 | 11 | 11 | 12 | 10 | 11 | 17 | 60 | |||||
AMW | Fulon X | Akagi Attacker | Creeki Leeki | |||||||||||||||||||||||
12 | NUC | ZPL | 6 | 8 | 11 | 12 | 10 | 8 | 7 | 10 | 9 | 11 | 6 | 7 | 4 | 11 | 10 | 7 | 10 | 6 | 5 | 19 | 52 | |||
Toyeca | ||||||||||||||||||||||||||
13 | ANTONIUS | GHT | 7 | 9 | 13 | 10 | 10 | 1 | 10 | 4 | 10 | 9 | 39 | |||||||||||||
Humma | ||||||||||||||||||||||||||
14 | DELECTO | FKN | 3 | 1 | 7 | 6 | 4 | 27 | ||||||||||||||||||
Toyeca | ||||||||||||||||||||||||||
15 | NICK | PPG | 11 | 8 | 9 | 3 | 9 | |||||||||||||||||||
RC Bulldog | ||||||||||||||||||||||||||
16 | GHOSTERCAT | RBK | 10 | '8 | '9 | '5 | '6 | '4 | '5 | '9 | '3 | '5 | '6 | 11 | 2 | |||||||||||
Acclaim F1 |