# | Date | FP | Jugador | MM | HO1 | ? | M2 | JR | BGX | T2 | DD1 | RH | SW2 | RCR | SAN | M3 | MX | KS | HP1 | HL | SV1 | SV | TH1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2024-06-20 | 1 | MACACOSKY | 2 | 2 | 1 | 6 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 5 | 2.2 | 243 | 20 | 1.0 | 11.05 |
Gungnir | ||||||||||||||||||||||||||||
2 | YUN | 4 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 2.55 | 216 | 20 | 1.0 | 8.47 | ||
Alter | ||||||||||||||||||||||||||||
3 | OSVLDX98 | 7 | 4 | 2 | 4 | 3 | 7 | 5 | 7 | 7 | 2 | 7 | 2 | 6 | 5 | 2 | 5 | 3 | 5 | 4 | 2 | 4.45 | 142 | 20 | 1.0 | 3.19 | ||
Nahesa | ||||||||||||||||||||||||||||
4 | LOQ | 3 | 7 | 4 | 8 | 7 | 9 | 8 | 8 | 9 | 1 | 2 | 8 | 7 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 5.05 | 145 | 20 | 1.0 | 2.87 | ||
FLIR | Glass Cannon | Napalm | Touga | Nakajima | ||||||||||||||||||||||||
5 | ROG | 1 | 8 | 7 | 3 | 4 | 1 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 4.45 | 127 | 20 | 1.0 | 2.85 | ||
XM250 | ||||||||||||||||||||||||||||
6 | BLOODTHUNDER | 6 | 11 | 6 | 5 | 6 | 2 | 6 | 5 | 4 | 9 | 6 | 6 | 3 | '7 | 7 | 6 | 6 | 8 | 7 | 6.11 | 91 | 19 | 0.95 | 1.41 | |||
Alter | Argon Auto | Calcure | Commandine | Disruption | Endo | FLIR | Gungnir | Identity X | Ilmenite | King Kaiju | King Moloko | La Rossa | Megalodon XL | Nahesa | Nakajima | Napalm | Saeger | |||||||||||
7 | ANTONIUS | 8 | 9 | 8 | 9 | 8 | 8 | 2 | 6 | 5 | 7 | 8 | 10 | 9 | 8 | 4 | 9 | 8 | 7 | 7 | 8 | 7.4 | 68 | 20 | 1.0 | 0.92 | ||
Saeger | ||||||||||||||||||||||||||||
8 | ESTEBANMZ | 6 | 11 | 2 | 5 | '5 | '9 | 3 | 6 | 4 | 3 | 7 | 9 | 4 | 5.69 | 70 | 13 | 0.65 | 0.8 | |||||||||
Disruption | Nahesa | Alter | Nahesa | |||||||||||||||||||||||||
9 | JOSECARROS | 5 | 9 | 10 | 10 | 10 | 4 | 9 | 8 | 8 | 9 | 9 | 8 | 9 | 8 | 8 | 7 | 8 | 6 | 9 | 8.11 | 40 | 19 | 0.95 | 0.47 | |||
XM250 | ||||||||||||||||||||||||||||
10 | APOLO | 5 | 1 | 5 | 5 | 4 | 6 | 6 | 6 | 4.75 | 42 | 8 | 0.4 | 0.35 | ||||||||||||||
Phantera ART | ||||||||||||||||||||||||||||
11 | NUC | 9 | 10 | 10 | 7 | 9 | 6 | 10 | 8.71 | 25 | 7 | 0.35 | 0.1 | |||||||||||||||
Identity X |