# | Date | FP | Jugador | SV2 | MV | STR | RVT | GV | DT2 | TGS | STV | GT2 | CBQ | Q! | TW2 | SM1 | PT1 | FG1 | HO2 | M1 | PL1 | GR2 | HMS | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2024-06-21 | 1 | YUN | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 1 | '2 | '1 | 2 | 3 | 1 | 1 | 2 | 1 | 1.8 | 207 | 20 | 1.0 | 11.5 |
Fun Zone | Tin Lizzie | Road King | Fun Zone | |||||||||||||||||||||||||
2 | ROG | 2 | 2 | 2 | 2 | 5 | 4 | 1 | 4 | 3 | 4 | 2 | 6 | 3 | 2 | 1 | 1 | 3 | 5 | 1 | 4 | 2.85 | 184 | 20 | 1.0 | 6.46 | ||
Fun Zone | ||||||||||||||||||||||||||||
3 | WALUIGIMB | 5 | 1 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 1 | 7 | 3 | 4 | 4 | 2 | 4 | 3 | 3.45 | 158 | 20 | 1.0 | 4.58 | ||
Tin Lizzie | ||||||||||||||||||||||||||||
4 | APOLO | 3 | 3 | 4 | 7 | 6 | 6 | 5 | 6 | 2 | 5 | 1 | 2 | 4 | 5 | 4 | 2 | 2 | 3 | 5 | 2 | 3.85 | 144 | 20 | 1.0 | 3.74 | ||
Reddlum | ||||||||||||||||||||||||||||
5 | TOMDOM | 7 | 6 | 7 | 4 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 3 | 5 | 4 | 5 | 6 | 7 | 7 | 6.11 | 165 | 18 | 0.9 | 2.43 | ||||
Downforce | ||||||||||||||||||||||||||||
6 | ESTEBANMZ | 4 | 5 | 5 | 6 | 2 | 2 | 2 | 1 | 4 | 1 | 4 | 3 | 6 | 3.46 | 105 | 13 | 0.65 | 1.97 | |||||||||
Panorama | Reddlum | |||||||||||||||||||||||||||
7 | STEAMSDEV | 8 | 8 | 8 | 8 | 7 | 9 | 8 | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 8.0 | 33 | 20 | 1.0 | 0.41 | ||
Fun Zone | ||||||||||||||||||||||||||||
8 | CULON | 8 | 9 | 8 | 9 | 7 | 8 | 3 | 6 | 7 | 6 | 6 | 7 | 5 | 6.85 | 30 | 13 | 0.65 | 0.28 | |||||||||
Aquasonic | Reddlum | RC Halo | ||||||||||||||||||||||||||
9 | MAVERICK | '6 | '7 | '6 | '3 | '4 | '5 | '6 | '5 | '6 | '6 | '5 | '5 | '6 | '6 | '7 | '5 | '5 | '8 | '6 | '7 | 5.7 | 0 | 20 | 1.0 | 0.0 | ||
Outraga |