# | Date | FP | Jugador | SV2 | MV | STR | RVT | GV | DT2 | TGS | STV | GT2 | CBQ | Q! | TW2 | SM1 | PT1 | FG1 | HO2 | M1 | PL1 | GR2 | HMS | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2024-06-22 | 1 | YUN | 1 | 1 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 12 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2.45 | 258 | 20 | 1.0 | 10.53 |
Emperor | ||||||||||||||||||||||||||||
2 | B | 4 | 5 | 9 | 4 | 4 | 6 | 5 | 9 | 7 | 2 | 7 | 2 | 3 | 4 | 5 | 2 | 3 | 6 | 2 | 8 | 4.85 | 296 | 20 | 1.0 | 6.1 | ||
NY 54 | ||||||||||||||||||||||||||||
3 | ROG | 4 | 7 | 5 | 9 | 8 | 9 | 1 | 3 | 3 | 2 | 4 | 2 | 5 | 8 | 6 | 9 | 4 | 4 | 2 | 5.0 | 194 | 19 | 0.95 | 3.69 | |||
Panther | ||||||||||||||||||||||||||||
4 | MACACOSKY | 1 | 9 | 1 | 5 | 6 | 6 | 12 | 5 | 1 | 6 | 1 | 9 | 2 | 1 | 11 | 7 | 5 | 3 | 5.06 | 207 | 18 | 0.9 | 3.68 | ||||
Panther | ||||||||||||||||||||||||||||
5 | TOMDOM | 3 | 7 | 6 | 2 | 5 | 3 | 4 | 11 | 2 | 7 | 9 | 9 | 6 | 10 | 7 | 4 | 5 | 2 | 8 | 7 | 5.85 | 188 | 20 | 1.0 | 3.21 | ||
BossVolt | ||||||||||||||||||||||||||||
6 | GFORCE | 3 | 1 | 3 | 1 | 7 | 3 | 4 | 8 | 8 | 5 | 10 | 8 | 11 | 5 | 6 | 5 | 9 | 5 | 5.67 | 194 | 18 | 0.9 | 3.08 | ||||
Evil Weasel | ||||||||||||||||||||||||||||
7 | BURDANG | 4 | 3 | 8 | 4 | 3 | 13 | 6 | 4 | 5 | 3 | 5 | 1 | 4 | 9 | 4 | 3 | 3 | 4 | 4.78 | 154 | 18 | 0.9 | 2.9 | ||||
Dust Shot | ||||||||||||||||||||||||||||
8 | LOQ | 2 | 2 | 5 | 6 | 7 | 7 | 2 | 12 | 8 | 6 | 10 | 10 | 8 | 3 | 6 | 7 | 2 | 10 | 7 | 11 | 6.55 | 153 | 20 | 1.0 | 2.34 | ||
YNZ | Fun Zone | Downforce | ||||||||||||||||||||||||||
9 | WALUIGIMB | 5 | 11 | 10 | 4 | 11 | 9 | 6 | 9 | 14 | 8 | 8 | 6 | 6 | 8.23 | 94 | 13 | 0.65 | 0.74 | |||||||||
NY 54 | ||||||||||||||||||||||||||||
10 | CULON | 6 | 3 | 12 | 10 | 10 | 10 | 10 | 7 | 15 | 11 | 13 | 8 | 4 | 7 | 13 | 8 | 10 | 9 | 11 | 13 | 9.5 | 46 | 20 | 1.0 | 0.48 | ||
Top Tier | ||||||||||||||||||||||||||||
11 | FLABSER21 | 9 | 10 | 11 | 12 | 12 | 9 | 8 | 8 | 9 | 13 | 12 | 7 | 7 | 11 | 3 | 11 | 13 | 11 | 12 | 14 | 10.1 | 44 | 20 | 1.0 | 0.44 | ||
Glass Cannon | Panga TC | BossVolt | RC San | |||||||||||||||||||||||||
12 | BLOODTHUNDER | 5 | 6 | 10 | 8 | 6 | 13 | 10 | 5 | 9 | 3 | 13 | 14 | 8.5 | 47 | 12 | 0.6 | 0.33 | ||||||||||
RC San | ||||||||||||||||||||||||||||
13 | MAVERICK | 7 | 8 | 8 | 13 | 13 | 12 | 13 | 4 | 14 | 14 | 11 | 16 | 13 | 12 | 12 | 13 | 14 | 13 | 13 | 9 | 11.6 | 26 | 20 | 1.0 | 0.22 | ||
Kyoki | ||||||||||||||||||||||||||||
14 | NUC | 8 | 9 | 13 | 11 | 11 | 11 | 12 | 10 | 12 | 14 | 14 | 15 | 12 | 7 | 14 | 14 | 10 | 11.59 | 26 | 17 | 0.85 | 0.19 | |||||
Shocker | ||||||||||||||||||||||||||||
15 | JOSECARROS | 12 | 11 | 13 | 10 | 10 | 12 | 12 | 10 | 12 | 11.33 | 12 | 9 | 0.45 | 0.05 | |||||||||||||
Diamond | ||||||||||||||||||||||||||||
16 | MAX | 14 | 11 | 13 | 15 | 15 | 16 | 14.0 | 8 | 6 | 0.3 | 0.02 | ||||||||||||||||
Evil Weasel | ||||||||||||||||||||||||||||
17 | STEAMSDEV | 15 | 15 | 15 | 15.0 | 2 | 3 | 0.15 | 0.0 | |||||||||||||||||||
Glass Cannon |