# | Date | FP | Piloto | FG1 | SW2 | RT1 | CT1 | BGX | CC | PL1 | T2 | TSZ | SM2 | HP1 | T1 | PL2 | CAS | RVT | DEL | RCR | HB3 | ? | HO2 | PM | PA | CF | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2024-06-24 | 1 | MACACOSKY | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 3 | 5 | 4 | 2 | 1 | 5 | 2 | 2.45 | 221 | 20 | 1.0 | 9.02 |
Steezy | ||||||||||||||||||||||||||||
2 | YUN | 5 | 3 | 7 | 1 | 2 | 1 | 4 | 4 | 7 | 1 | 2 | 4 | 3 | 2 | 6 | 6 | 8 | 7 | 8 | '7 | 4.4 | 182 | 20 | 1.0 | 4.14 | ||
Wildstar | Chimera TC | RC Bulldog | Roadzilla | Cougar | Patriot | |||||||||||||||||||||||
3 | ESTEBANMZ | 2 | 4 | 5 | 4 | 1 | 2 | 2 | 3 | 5 | 4 | 1 | 3 | 2 | 4 | 1 | 2.87 | 152 | 15 | 0.75 | 3.97 | |||||||
Steezy | ||||||||||||||||||||||||||||
4 | ROG | 3 | 6 | 3 | 7 | 3 | 7 | 3 | 6 | 2 | 2 | 4 | 6 | 2 | 4 | 2 | 5 | 5 | 4 | 2 | 5 | 4.05 | 152 | 20 | 1.0 | 3.75 | ||
Humma | ||||||||||||||||||||||||||||
5 | LOQ | 4 | 2 | 6 | 6 | 7 | 4 | 6 | 5 | 3 | 6 | 5 | 7 | 8 | 1 | 1 | 2 | 4 | 3 | 1 | 3 | 4.2 | 154 | 20 | 1.0 | 3.67 | ||
Humma | Sir Gleam | Chimera TC | ||||||||||||||||||||||||||
6 | TOMDOM | 6 | 5 | 2 | 3 | 8 | 3 | 5 | 1 | 6 | 9 | 4 | 5 | 3 | 3 | 1 | 5 | 3 | 6 | 4.33 | 150 | 18 | 0.9 | 3.12 | ||||
Polar Star | ||||||||||||||||||||||||||||
7 | BURDANG | 7 | 7 | 4 | 5 | 5 | 8 | 9 | 9 | 4 | 5 | 8 | 5 | 5 | 8 | 9 | 1 | 10 | 9 | 10 | 4 | 6.6 | 59 | 20 | 1.0 | 0.89 | ||
Spettrale | ||||||||||||||||||||||||||||
8 | NUC | '8 | '8 | '8 | '8 | 6 | 5 | 7 | 8 | 8 | 7 | 6 | 3 | 6 | 7 | 4 | 9 | 7 | 8 | 6 | 9 | 6.9 | 50 | 20 | 1.0 | 0.72 | ||
Toro GT84 | Chimera TC | Toyeca | ||||||||||||||||||||||||||
9 | LEO | 9 | 8 | 7 | 9 | 8 | 7 | 2 | 7 | 6 | 7 | 7 | 6 | 10 | 7 | 10 | 7.33 | 36 | 15 | 0.75 | 0.37 | |||||||
Purp XL | ||||||||||||||||||||||||||||
10 | SLAXGHTER | 9 | 8 | 8 | 9 | 6 | 9 | 8 | 8.14 | 15 | 7 | 0.35 | 0.06 | |||||||||||||||
Superdriver | Toyeca | |||||||||||||||||||||||||||
11 | MATEO | 9 | 10 | 9.5 | 2 | 2 | 0.1 | 0.0 | ||||||||||||||||||||
Toyeca |