# | Date | FP | Piloto | Equipe | GT1 | HMS | E2 | SAN | MX | TW2 | RH | HO1 | M2 | M1 | GT2 | SKR | GR2 | E1 | SO2 | HP2 | SV2 | WRC | CBQ | MV | CF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 2024-06-30 | 1 | LOQ | FKN | 4 | 10 | 1 | 1 | 12 | 13 | 2 | 1 | 5 | 2 | 2 | 10 | 3 | 1 | 1 | 1 | 4 | 9 | 2 | 4 | 20 | 244 |
Rouge | Toukka 4x4 | |||||||||||||||||||||||||
2 | MACACOSKY | ANB | 1 | 1 | 3 | 6 | 6 | 8 | 11 | 8 | 3 | 3 | 10 | 7 | 1 | 2 | 4 | 5 | 1 | 2 | 11 | 8 | 20 | 239 | ||
Dust Mite | ||||||||||||||||||||||||||
3 | TOMDOM | RBK | 5 | 3 | 7 | 2 | 4 | 3 | 1 | 3 | 4 | 12 | 3 | 6 | 8 | 5 | 2 | 9 | 13 | 5 | 6 | 1 | 20 | 229 | ||
Piccino | ||||||||||||||||||||||||||
4 | ROG | WAR | 1 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 4 | 12 | 9 | 2 | 2 | 10 | 1 | 5 | 16 | 188 | ||||||
Nesbitt | ||||||||||||||||||||||||||
5 | TT | RBK | 3 | 7 | 2 | 8 | 3 | 4 | 5 | 10 | 12 | 5 | 7 | 13 | 2 | 9 | 3 | 11 | 5 | 7 | 13 | 7 | 20 | 125 | ||
Cheat Code Central | Beeble | Get Air | ||||||||||||||||||||||||
6 | YUN | FKN | 8 | 5 | 9 | 13 | 5 | 11 | 5 | 10 | 13 | 4 | 3 | 1 | 3 | 9 | 14 | 110 | ||||||||
Phat Slug | Turbo Katto | |||||||||||||||||||||||||
7 | FLABSER21 | WAR | 6 | 8 | 9 | 9 | 2 | 1 | 6 | 11 | 6 | 8 | 9 | 2 | 9 | 7 | 6 | 8 | 6 | 3 | 10 | 10 | 20 | 103 | ||
Volken Turbo | Dr. Grudge | |||||||||||||||||||||||||
8 | PEPTOBISMOL | ZPL | 8 | 2 | 10 | 4 | 13 | 6 | 7 | 4 | 10 | 7 | 8 | 4 | 12 | 3 | 5 | 6 | 14 | 8 | 8 | 11 | 20 | 81 | ||
Sprinter XL | ||||||||||||||||||||||||||
9 | LEO | ZPL | 5 | 8 | 7 | 11 | 5 | 14 | 6 | 2 | 4 | 11 | 5 | 10 | 13 | 8 | 7 | 11 | 6 | 9 | 12 | 19 | 77 | |||
Albatross GT | ||||||||||||||||||||||||||
10 | BLOOD | ARM | 2 | 4 | 6 | 3 | 10 | 11 | 10 | 14 | 13 | 11 | 6 | 8 | 6 | 6 | 14 | 13 | 16 | 72 | ||||||
Col. Moss | Volken Turbo | Col. Moss | ||||||||||||||||||||||||
11 | NUC | ZPL | 7 | 11 | 12 | 11 | 9 | 7 | 13 | 15 | 14 | 10 | 4 | 3 | 7 | 4 | 7 | 10 | 9 | 4 | 15 | 6 | 20 | 68 | ||
Albatross GT | ||||||||||||||||||||||||||
12 | GHOSTERCAT | RBK | 9 | 4 | 5 | 7 | 12 | 3 | 12 | 7 | 9 | 12 | 12 | 13 | 11 | 12 | 12 | 10 | 11 | 14 | 15 | 19 | 56 | |||
Nesbitt | Phat Slug | Nesbitt | Get Air | Nesbitt | Turbo Katto | |||||||||||||||||||||
13 | JOSECARROS | PPG | 9 | 12 | 11 | 12 | 14 | 14 | 15 | 13 | 11 | 14 | 14 | 14 | 11 | 14 | 15 | 15 | 12 | 13 | 12 | 13 | 20 | 52 | ||
Creeki Leeki | Volken Turbo | |||||||||||||||||||||||||
14 | MAVERICK | FKN | 8 | 10 | 12 | 9 | 8 | 6 | 13 | 9 | 14 | 8 | 11 | 3 | 7 | 14 | 7 | 14 | 16 | 45 | ||||||
LR 64 | ||||||||||||||||||||||||||
15 | APOLO | GHT | 6 | 5 | 10 | 5 | 9 | 4 | 7 | 7 | 34 | |||||||||||||||
Volken Turbo | Dr. Grudge | |||||||||||||||||||||||||
16 | ESTEBANMZ | ANB | 10 | 14 | 8 | 12 | 4 | 3 | 6 | 27 | ||||||||||||||||
Toukka 4x4 | Turbo Katto | Col. Moss | ||||||||||||||||||||||||
17 | BGM | ANB | 5 | 2 | 2 | 22 | ||||||||||||||||||||
Volken Turbo |