# | Date | FP | Jugador | STV | HB3 | HP2 | DT1 | GT1 | PV | ? | T1 | GT2 | ? | JR | PLX | SV1 | SO1 | HL | M1 | TW1 | STR | CAS | HP1 | PP | PA | CC | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-07-09 | 1 | LOQ | 1 | 3 | 1 | 1 | 1 | 1 | 7 | 1 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2.0 | 221 | 20 | 1.0 | 11.05 |
Touga | ||||||||||||||||||||||||||||
2 | GFORCE | 6 | 1 | 3 | 5 | 7 | 9 | 6 | 7 | 3 | 2 | 6 | 8 | 6 | 8 | 6 | 4 | 3 | 3 | 6 | 8 | 5.35 | 363 | 20 | 1.0 | 6.79 | ||
Pole Poz | ||||||||||||||||||||||||||||
3 | YUN | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 7 | 6 | 4 | 2 | 3.35 | 225 | 20 | 1.0 | 6.72 | ||
Gravel Basher | Emperor | |||||||||||||||||||||||||||
4 | MACACOSKY | 4 | 7 | 5 | 4 | 3 | 6 | 1 | 8 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 9 | 6 | 1 | 3 | 9 | 4.15 | 232 | 20 | 1.0 | 5.59 | ||
Trundle Buster | ||||||||||||||||||||||||||||
5 | TOMDOM | 2 | 6 | 7 | 2 | 5 | 2 | 4 | 3 | 5 | 8 | 5 | 5 | 9 | 5 | 8 | 3 | 4 | 7 | 10 | 1 | 5.05 | 198 | 20 | 1.0 | 3.92 | ||
Ballista | ||||||||||||||||||||||||||||
6 | ROG | 3 | 5 | 4 | 7 | 4 | 8 | 9 | 5 | 6 | 5 | 2 | 6 | 1 | 13 | 12 | 12 | 8 | 5 | 6.39 | 120 | 18 | 0.9 | 1.69 | ||||
Mosher | ||||||||||||||||||||||||||||
7 | APOLO | 7 | 2 | 4 | 7 | 4 | 4 | 7 | 5 | 9 | 5 | 5 | 2 | 5 | 5 | 10 | 5.4 | 99 | 15 | 0.75 | 1.38 | |||||||
Zipper | ||||||||||||||||||||||||||||
8 | BLOBEROV | 7 | 4 | 6 | 6 | 8 | 5 | 5 | 9 | 10 | 7 | 7 | 6 | 8 | 10 | 10 | 10 | 8 | 9 | 9 | 7 | 7.55 | 75 | 20 | 1.0 | 0.99 | ||
Sasquatch | ||||||||||||||||||||||||||||
9 | ZED | 6 | 4 | 8 | 10 | 11 | 11 | 8 | 2 | 11 | 11 | 7 | 7 | 9 | 8 | 7 | 6 | 7.88 | 67 | 16 | 0.8 | 0.68 | ||||||
Ancile | Rotor | Sasquatch | JG-7 | Ancile | Dragoon | |||||||||||||||||||||||
10 | ESTEBANMZ | 7 | 2 | 9 | 6 | 5 | 4 | 1 | 4 | 4.75 | 67 | 8 | 0.4 | 0.56 | ||||||||||||||
5TP | Runner 2000 | |||||||||||||||||||||||||||
11 | MAVERICK | 9 | 10 | 10 | 6 | 8 | 9 | 10 | 11 | 13 | 12 | 13 | 11 | 10.17 | 23 | 12 | 0.6 | 0.14 | ||||||||||
Argon | ||||||||||||||||||||||||||||
12 | STEAMSDEV | 11 | 9 | 10 | 11 | 10 | 10 | 13 | 12 | 8 | 11 | 11 | 12 | 11 | 10.69 | 16 | 13 | 0.65 | 0.1 | |||||||||
JG-7 | ||||||||||||||||||||||||||||
13 | SLAXGHTER | 9 | 9 | 12 | 7 | 11 | 12 | 10 | 10 | 11 | 10.11 | 13 | 9 | 0.45 | 0.06 | |||||||||||||
Teacee |