# | Date | FP | Jugador | VN | RCR | CAS | GT2 | Q! | WLW | M2 | DD1 | M1 | BG | PT1 | HP2 | SKR | T1 | JR | LIB | RH | HO1 | FG1 | TGS | PP | PA | Cc | MP | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2024-07-15 | 1 | MACACOSKY | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1.9 | 256 | 20 | 1.0 | 13.47 |
Starmac | ||||||||||||||||||||||||||||
2 | YUN | '4 | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 6 | 1 | 2 | 3 | 2 | 2 | 1 | 2.3 | 240 | 20 | 1.0 | 10.43 | ||
Madax GT | XM250 | |||||||||||||||||||||||||||
3 | LOQ | 2 | 2 | 1 | 4 | 4 | 5 | 5 | 4 | 2 | 5 | 3 | 2 | 8 | 3 | 6 | 4 | 1 | 5 | 4 | 4 | 3.7 | 225 | 20 | 1.0 | 6.08 | ||
Saeger | ||||||||||||||||||||||||||||
4 | TOMDOM | 5 | 4 | 9 | 5 | 6 | 10 | 10 | 9 | 1 | 6 | 4 | 4 | 4 | 1 | 5 | 3 | 4 | 3 | 5 | 2 | 5.0 | 220 | 20 | 1.0 | 4.4 | ||
Petty | FLIR | |||||||||||||||||||||||||||
5 | ROG | 3 | 8 | 5 | 1 | 5 | 8 | 6 | 3 | 7 | 4 | 8 | 5 | 3 | 4 | 3 | 5 | 7 | 9 | 7 | 7 | 5.4 | 163 | 20 | 1.0 | 3.02 | ||
King Moloko | FLIR | |||||||||||||||||||||||||||
6 | BLOBEROV | 7 | 3 | 6 | 6 | 7 | 2 | 7 | 5 | 6 | 10 | 6 | 6 | 5 | 7 | 8 | 6 | 5 | 6 | 3 | 5 | 5.8 | 120 | 20 | 1.0 | 2.07 | ||
XM250 | ||||||||||||||||||||||||||||
7 | JOSECARROS | 5 | 7 | 10 | 9 | 6 | 9 | 10 | 9 | 8 | 7 | 7 | 7 | 10 | 4 | 7 | 9 | 4 | 9 | 6 | 7.53 | 73 | 19 | 0.95 | 0.92 | |||
XM250 | ||||||||||||||||||||||||||||
8 | NUC | 8 | 9 | 10 | 9 | 10 | 7 | 3 | 6 | 11 | 7 | 9 | 10 | 10 | 5 | 9 | 8 | 8 | 10 | 10 | 8.37 | 78 | 19 | 0.95 | 0.89 | |||
Identity X | ||||||||||||||||||||||||||||
9 | WALUIGIMB | 10 | 11 | 5 | 9 | 9 | 8 | 7 | 9 | 6 | 8 | 6 | 9 | 8.08 | 94 | 12 | 0.6 | 0.7 | ||||||||||
Petty | ||||||||||||||||||||||||||||
10 | ESTEBANMZ | 6 | 10 | 4 | 7 | 3 | 4 | 4 | 8 | 5 | 3 | 5.4 | 68 | 10 | 0.5 | 0.63 | ||||||||||||
Nahesa | Calcure | |||||||||||||||||||||||||||
11 | LEO | 7 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 9 | 10 | 8 | 6 | 9 | 10 | 10 | 10 | 7 | 8 | 8 | 8.32 | 48 | 19 | 0.95 | 0.55 | |||
Phantera ART | ||||||||||||||||||||||||||||
12 | APOLO | 9 | 9.0 | 1 | 1 | 0.05 | 0.0 | |||||||||||||||||||||
Phantera ART |